2010 Internet For the People League
|
|
|
Wins |
Losses |
Pct. |
| x-Bill Pettus* | 7 | 0 | 1.000 |
| y-George Young* | 5 | 1 | .833 |
| y-Riku Riekkenen** | 5 | 1 | .833 |
| y-Keith Schoose*** | 4 | 1 | .800 |
| Bruce Wigdor* | 3 | 4 | .429 |
| Ivan Genao** | 2 | 4 | .333 |
| Michael Harvath*** | 2 | 3 | .400 |
| Kevin Worth**** | 0 | 2 | .000 |
| Mike Kunin**** | 0 | 4 | .000 |
| Chuck Kroegel (dropped) | 0 | 1 | .000 |
| Chris Withers (dropped) | 0 | 1 | .000 |
| Chris Senhouse (dropped) | 0 | 6 | .000 |
x - clinched division
y - clinched playoff berth
* - record does not include forfeits for unplayed games (one for each *)
Game
Results
|
Player |
Side |
|
Player |
Side |
| Michael Harvath | Union | defeated | Ivan Genao | CSA |
| Ivan Genao | Union | defeated | Chris Withers | CSA |
| Riku Riekkinen | CSA | defeated | Chris Senhouse | Union |
| George Young | Union | defeated | Bruce Wigdor | CSA |
| Keith Schoose | Union | defeated | Chris Senhouse | CSA |
| Bill Pettus | CSA | defeated | Kevin Worth | Union |
| Riku Riekkinen | Union | defeated | Ivan Genao | CSA |
| Keith Schoose | Union | defeated | Mike Kunin | CSA |
| Riku Riekkinen | CSA | defeated | Bruce Wigdor | Union |
| Bill Pettus | CSA | defeated | Bruce Wigdor | Union |
| Riku Riekkinen | CSA | defeated | Mike Kunin | Union |
| Bill Pettus | CSA | defeated | George Young | Union |
| Bill Pettus | Union | defeated | Chuck Kroegel | CSA |
| George Young | Union | defeated | Mike Kunin | CSA |
| George Young | Union | defeated | Chris Senhouse | CSA |
| Bruce Wigdor | Union | defeated | Michael Harvath | CSA |
| Keith Schoose | CSA | defeated | Chris Senhouse | Union |
| Ivan Genao | Union | defeated | Kevin Worth | CSA |
| Bruce Wigdor | CSA | defeated | Chris Senhouse | Union |
| George Young | Union | defeated | Ivan Genao | CSA |
| Michael Harvath | CSA | defeated | Mike Kunin | Union |
| Keith Schoose | Union | defeated | Michael Harvath | CSA |
| Bill Pettus | CSA | defeated | Riku Riekkinen | Union |
| Bill Pettus | Union | defeated | Michael Harvath | CSA |
| Bruce Wigdor | Union | defeated | Keith Schoose | CSA |
| Riku Riekkinen | Union | defeated | Chris Senhouse | CSA |
| George Young | Union | defeated | Bruce Wigdor | CSA |
League Info:
Send all league e-mails, including all game reports, to the League Mailing List
at IFTPL@yahoogroups.com
Length of Game: 4 hours (2 hours per player)
Season Length: 8 games, plus playoffs
Game
Frequency: must stay on (or ahead of) pace of 1 game every 4 weeks
League Champions:
2006 - Franz Schubert (defeated Bruce Wigdor, 2-1)
2007 - Franz Schubert (defeated Dennis
Nicholson, 2-0)
2008 - Riku Riekkinen (defeated George Young, 2-0)