2015 Internet Paths of Glory League
|
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Tom Dreuding | 7 | 0 | 1 | .938 |
| y-Ted Torgerson | 5 | 3 | 0 | .625 |
| y-J-P Latvala****** | 1 | 3 | 1 | .300 |
| y-Michael Dauer**** | 2 | 6 | 0 | .250 |
| Tom Gregorio**** | 1 | 7 | 0 | .143 |
| Paul Huntley (dropped) | 1 | 3 | 0 | .250 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Carlos Seiblitz* | 5 | 3 | 0 | .625 |
| y-Max DuBoff** | 2 | 6 | 0 | .250 |
| Matt Perez**** | 1 | 7 | 0 | .125 |
| Scott Denherder**** | 0 | 8 | 0 | .000 |
| Paul Sampson (dropped) | 1 | 2 | 0 | .333 |
| Bruce Wigdor (dropped) | 1 | 2 | 0 | .333 |
Game Results
(all games played with the option to put
extra corps in Stanislaw and Lutsk and an award to the CP of +2 VP at the end of
game unless otherwise noted)
|
Player |
Side |
|
Player |
Side |
Options |
| Tom Dreuding | Central Powers | Ted Torgerson | Allies | ||
| Ted Torgerson | Central Powers | Paul Huntley | Allies | ||
| Paul Huntley | Central Powers | Max DuBoff | Allies | ||
| Ted Torgerson | Allies | Carlos Seiblitz | Central Powers | ||
| Tom Dreuding | Central Powers | Michael Dauer | Allies | ||
| Tom Dreuding | Allies | Paul Huntley | Central Powers | ||
| Michael Dauer | Allies | Ted Torgerson | Central Powers | ||
| Max DuBoff | Central Powers | Matt Perez | Allies | ||
| Tom Gregorio | Central Powers | Paul Huntley | Allies | ||
| Tom Dreuding | Allies | Tom Gregorio | Central Powers | ||
| Tom Dreuding | Allies | Scott Denherder | Central Powers | ||
| Ted Torgerson | Allies | Tom Gregorio | Central Powers | ||
| Carlos Seiblitz | Allies | Tom Gregorio | Central Powers | ||
| Matt Perez | Allies | Scott Denherder | Central Powers | ||
| Carlos Seiblitz | Allies | Matt Perez | Central Powers | ||
| Carlos Seiblitz | Allies | Paul Sampson | Central Powers | ||
| Carlos Seiblitz | Allies | Max DuBoff | Central Powers | ||
| Tom Dreuding | Central Powers | Paul Sampson | Allies | ||
| Paul Sampson | Central Powers | Scott Denherder | Allies | ||
| Tom Dreuding | Allies | Max DuBoff | Central Powers | ||
| Max DuBoff | Allies | Bruce Wigdor | Central Powers | ||
| Michael Dauer | Allies | Carlos Seiblitz | Central Powers | ||
| Carlos Seiblitz | Central Powers | Bruce Wigdor | Allies | ||
| J-P Latvala | Allies | tied | Tom Dreuding | Central Powers | |
| Bruce Wigdor | Allies | Scott Denherder | Central Powers | ||
| Ted Torgerson | Allies | Matt Perez | Central Powers | ||
| J-P Latvala | Allies | Ted Torgerson | Central Powers | ||
| Ted Torgerson | Central Powers | Max DuBoff | Allies |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
IPOG@yahoogroups.com
Length of Game: 5 hours (2 1/2 hours per player)
Season Length: 8 games, plus playoffs
Game Frequency:
must stay on (or ahead of) pace of 1 game every 4 weeks
League
Champions:
2005 - Paul Hubbard
2006 - Michael Loth
(defeated Bruce Wigdor, 2-0)
2007 - Michael Loth
(defeated Paul Hubbard, 1-0)
2008 - Riku Riekkinen
(defeated Rich Jenulis, 2-0)
2009 - Paul Hubbard
(defeated Przemek Niedzielski, 2-0)
2010 - Paul Hubbard
(defeated Dominic Smyth, 2-0)
2011 - Riku Riekkinen
(defeated Henrik Johansson, 2-0)
2013 - Riku Riekkinen
(defeated Tom Dreuding, 2-0)