2012 Internet Twilight Struggle League
|
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Mathieu Paré-Paquin* | 10 | 4 | 0 | .714 |
| y-Edward Fu*** | 8 | 5 | 0 | .615 |
| Marco Poutré | 7 | 9 | 0 | .438 |
| Tomasz Styczek*** | 2 | 10 | 0 | .167 |
| Doug Steinley (dropped) | 1 | 2 | 0 | .333 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Chris Withers* | 13 | 2 | 0 | .833 |
| y-Wu Haifu******* | 9 | 0 | 0 | 1.000 |
| y-George Young | 8 | 8 | 0 | .500 |
| Tim Bina | 6 | 10 | 0 | .375 |
| Jedrzej Gasiorowski**** | 2 | 3 | 0 | .400 |
| Conor Hickey (dropped) | 3 | 4 | 0 | .429 |
| Jeff Behan (dropped) | 0 | 1 | 0 | .000 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Riku Riekkinen**** | 11 | 1 | 0 | .917 |
| y-Lloyd Jones | 7 | 9 | 0 | .438 |
| Jarek Moc** | 6 | 8 | 0 | .429 |
| Devin Gallant******* | 3 | 6 | 0 | .333 |
| Bob Clignez**** | 0 | 6 | 0 | .000 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Paul Huntley* | 11 | 4 | 0 | .733 |
| y-Filip Najman*** | 8 | 5 | 0 | .615 |
| y-Patrick Martin | 7 | 9 | 0 | .462 |
| Luke Ferguson*** | 6 | 4 | 0 | .600 |
| John Holowach**** | 2 | 10 | 0 | .167 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Daniel Dunbring | 12 | 4 | 0 | .750 |
| y-Rich Jenulis | 8 | 8 | 0 | .500 |
| y-Ted Torgerson | 8 | 8 | 0 | .500 |
| Steven Bauer***** | 5 | 6 | 0 | .455 |
| Karl Bunyan** | 2 | 6 | 0 | .250 |
| Roger Leroux*** | 3 | 9 | 0 | .250 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Brendan Majev* | 11 | 4 | 0 | .733 |
| y-Charles Féaux de la Croix*** | 9 | 4 | 0 | .692 |
| y-Gabor Foldes* | 5 | 4 | 0 | .556 |
| Chris Reinsel******* | 4 | 5 | 0 | .444 |
| Marcus R (dropped) | 3 | 3 | 0 | .500 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Charles Robinson | 11 | 5 | 0 | .688 |
| y-Randy Pippus | 5 | 7 | 0 | .417 |
| Matt Roman* | 4 | 5 | 0 | .444 |
| Barney Beck****** | 1 | 1 | 0 | .500 |
| Dave Gerson (dropped) | 3 | 1 | 0 | .750 |
| Michael See (dropped) | 1 | 3 | 0 | .250 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Paul Sampson* | 7 | 7 | 0 | .500 |
| y-Bruce Wigdor | 7 | 9 | 0 | .438 |
| Rick Lepore******* | 4 | 5 | 0 | .444 |
| Sean Dzafovic* | 2 | 13 | 0 | .133 |
| Tymoteusz Staniucha (dropped) | 2 | 4 | 0 | .333 |
* - record does not include forfeits for unplayed games (one for each *)
x - clinched division title
y - clinched playoff berth
Game Results
Unless noted, all games were
played with the Optional Cards included in the Deluxe Edition
|
Player |
Side |
|
Player |
Side |
Options or Play Balance Adjustment |
| Marcus R | USSR | Ted Torgerson | USA | ||
| Daniel Dunbring | USSR | Tymoteusz Staniucha | USA | ||
| Daniel Dunbring | USSR | Ted Torgerson | USA | ||
| Paul Sampson | USSR | Tymoteusz Staniucha | USA | ||
| Luke Ferguson | USSR | Edward Fu | USA | ||
| Patrick Martin | USSR | Luke Ferguson | USA | ||
| Patrick Martin | USA | Luke Ferguson | USSR | ||
| Daniel Dunbring | USA | Edward Fu | USSR | ||
| Patrick Martin | USSR | John Holowach | USA | ||
| Riku Riekkinen | USSR | Lloyd Jones | USA | ||
| Luke Ferguson | USSR | John Holowach | USA | ||
| Daniel Dunbring | USA | Ted Torgerson | USSR | ||
| Patrick Martin | USSR | Lloyd Jones | USA | ||
| Roger Leroux | USSR | Chris Reinsel | USA | ||
| Wu Haifu | USSR | Doug Steinley | USA | ||
| Wu Haifu | USSR | Riku Riekkinen | USA | ||
| Riku Riekkinen | USA | Sean Dzafovic | USSR | ||
| Edward Fu | USSR | Sean Dzafovic | USA | ||
| Rich Jenulis | USSR | Patrick Martin | USA | Chinese Civil War | |
| Devin Gallant | USSR | Luke Ferguson | USA | ||
| Ted Torgerson | USSR | Sean Dzafovic | USA | ||
| Lloyd Jones | USSR | Mathieu Paré-Paquin | USA | ||
| Conor Hickey | USA | Patrick Martin | USSR | ||
| John Holowach | USSR | Lloyd Jones | USA | ||
| Luke Ferguson | USA | John Holowach | USSR | ||
| Patrick Martin | USSR | John Holowach | USA | ||
| George Young | USSR | Devin Gallant | USA | ||
| Paul Huntley | USSR | Luke Ferguson | USA | ||
| Lloyd Jones | USA | Devin Gallant | USSR | ||
| Daniel Dunbring | USSR | Rich Jenulis | USA | Chinese Civil War | |
| Rich Jenulis | USSR | Daniel Dunbring | USA | Chinese Civil War | |
| Riku Riekkinen | USA | Tomasz Styczek | USSR | ||
| Riku Riekkinen | USSR | Jarek Moc | USA | ||
| Riku Riekkinen | USA | Jarek Moc | USSR | ||
| Charles Robinson | USSR | Bruce Wigdor | USA | ||
| Paul Huntley | USSR | Patrick Martin | USA | ||
| Charles Robinson | USSR | Marco Poutré | USA | ||
| Wu Haifu | USA | Paul Huntley | USSR | ||
| Chris Reinsel | USSR | Bruce Wigdor | USA | ||
| Tim Bina | USA | Charles Féaux de la Croix | USSR | Chinese Civil War | |
| Edward Fu | USSR | Marco Poutré | USA | ||
| Marco Poutré | USSR | Tomasz Styczek | USA | ||
| Bruce Wigdor | USA | Luke Ferguson | USSR | ||
| Tymoteusz Staniucha | USSR | Marcus R | USA | ||
| Tim Bina | USA | Bruce Wigdor | USSR | ||
| Marcus R | USSR | Paul Sampson | USA | ||
| George Young | USSR | John Holowach | USA | ||
| Chris Reinsel | USA | Marcus R | USSR | ||
| Marcus R | USA | Chris Reinsel | USSR | ||
| George Young | USSR | Tomasz Styczek | USA | ||
| Ted Torgerson | USSR | Roger Leroux | USA | ||
| Riku Riekkinen | USSR | Lloyd Jones | USA | ||
| Roger Leroux | USSR | Ted Torgerson | USA | ||
| Conor Hickey | USSR | Jarek Moc | USA | ||
| Patrick Martin | USA | Devin Gallant | USSR | ||
| Riku Riekkinen | USSR | Devin Gallant | USA | ||
| Filip Najman | USA | Edward Fu | USSR | ||
| Wu Haifu | USSR | George Young | USA | ||
| Ted Torgerson | USSR | Rich Jenulis | USA | Chinese Civil War | |
| Edward Fu | USSR | Tomasz Styczek | USA | ||
| Rich Jenulis | USSR | Ted Torgerson | USA | Chinese Civil War | |
| Jarek Moc | USSR | Filip Najman | USA | ||
| Charles Féaux de la Croix | USSR | Patrick Martin | USA | Chinese Civil War | |
| Charles Féaux de la Croix | USA | Paul Sampson | USSR | Chinese Civil War | |
| Dave Gerson | USSR | Ted Torgereson | USA | ||
| Riku Riekkinen | USSR | Filip Najman | USA | ||
| Rich Jenulis | USSR | Roger Leroux | USA | Chinese Civil War | |
| Filip Najman | USA | Paul Huntley | USSR | ||
| Llyod Jones | USA | Jarek Moc | USSR | ||
| George Young | USA | Tim Bina | USSR | USA +1 IP | |
| Wu Haifu | USA | Tim Bina | USSR | USA +1 IP | |
| Filip Najman | USA | Patrick Martin | USSR | ||
| Filip Najman | USSR | Patrick Martin | USA | ||
| Devin Gallant | USSR | Tomasz Styczek | USA | ||
| Edward Fu | USSR | Tomasz Styczek | USA | ||
| Ted Torgerson | USA | Tomasz Styczek | USA | ||
| Chris Reinsel | USA | Charles Féaux de la Croix | USSR | Chinese Civil War | |
| Charles Robinson | USSR | Dave Gerson | USA | USA +1 IP | |
| Devin Gallant | USSR | Lloyd Jones | USA | ||
| Doug Steinley | USA | Rich Jenulis | USSR | Chinese Civil War | |
| Paul Huntley | USSR | John Holowach | USA | ||
| Paul Huntley | USA | John Holowach | USSR | ||
| Filip Najman | USA | Sean Dzafovic | USSR | Chinese Civil War | |
| Tim Bina | USSR | Devin Gallant | USA | USA +1 IP | |
| Paul Sampson | USSR | Tymoteusz Staniucha | USA | USA +1 IP | |
| Jarek Moc | USA | John Holowach | USSR | ||
| Chris Reinsel | USA | Charles Robinson | USSR | ||
| Rick Lepore | USSR | Tymoteusz Staniucha | USA | ||
| Rick Lepore | USSR | Sean Dzafovic | USA | ||
| Charles Robinson | USSR | Filip Najman | USA | USA +1 IP | |
| Michael See | USSR | Marcus R | USA | ||
| John Holowach | USSR | Tomasz Styczek | USA | ||
| Dave Gerson | USA | Sean Dzafovic | USSR | USA +1 IP, Chinese Civil War | |
| Filip Najman | USSR | John Holowach | USA | USA +1 IP | |
| Charles Robinson | USA | Michael See | USSR | ||
| Dave Gerson | USA | Daniel Dunbring | USSR | USA +1 IP, Chinese Civil War | |
| Paul Huntley | USA | Patrick Martin | USSR | Chinese Civil War | |
| Roger Leroux | USA | Daniel Dunbring | USSR | ||
| Rick Lepore | USA | Chris Reinsel | USSR | ||
| Jarek Moc | USA | Devin Gallant | USSR | ||
| Wu Haifu | USA | Charles Robinson | USSR | USA +1 IP | |
| Brendan Majev | USA | Charles Robinson | USSR | ||
| Brendan Majev | USSR | Charles Féaux de la Croix | USA | Chinese Civil War | |
| Charles Féaux de la Croix | USSR | Brendan Majev | USA | Chinese Civil War | |
| Brendan Majev | USSR | Sean Dzafovic | USA | Chinese Civil War | |
| Paul Sampson | USSR | Sean Dzafovic | USA | USA +1 IP | |
| Sean Dzafovic | USSR | Paul Sampson | USA | USA +1 IP | |
| Wu Haifu | USSR | George Young | USA | USA +1 IP | |
| Wu Haifu | USSR | Tim Bina | USA | USA +2 IP | |
| Chris Withers | USA | Tim Bina | USSR | USA +2 IP | |
| Charles Robinson | USA | Sean Dzafovic | USSR | USA +1 IP | |
| Daniel Dunbring | USA | Roger Leroux | USSR | ||
| Luke Ferguson | USA | Filip Najman | USSR | ||
| George Young | USSR | Tim Bina | USA | USA +2 IP | |
| Luke Ferguson | USA | Jeff Behan | USSR | ||
| Lloyd Jones | USSR | Roger Leroux | USA | ||
| Filip Najman | USA | Paul Huntley | USSR | USA +2 IP | |
| Filip Najman | USA | Luke Ferguson | USSR | ||
| Bruce Wigdor | USA | Brendan Majev | USSR | ||
| Bruce Wigdor | USSR | Rick Lepore | USA | ||
| Bruce Wigdor | USA | Sean Dzafovic | USSR | USA +1 IP | |
| Chris Withers | USA | George Young | USSR | USA +2 IP | |
| Conor Hickey | USSR | Tim Bina | USA | USA +1 IP | |
| Tim Bina | USSR | Mathieu Paré-Paquin | USA | ||
| Mathieu Paré-Paquin | USSR | Edward Fu | USA | ||
| Mathieu Paré-Paquin | USA | Edward Fu | USSR | ||
| Charles Féaux de la Croix | USA | Chris Reinsel | USSR | Chinese Civil War | |
| Brendan Majev | USA | Daniel Dunbring | USSR | ||
| Chris Withers | USA | Tim Bina | USSR | USA +2 IP | |
| Rick Lepore | USSR | Sean Dzafovic | USA | ||
| Charles Féaux de la Croix | USSR | Rick Lepore | USA | Chinese Civil War | |
| Mathieu Paré-Paquin | USA | Doug Steinley | USSR | USA +1 IP | |
| Chris Withers | USA | Lloyd Jones | USSR | USA +2 IP | |
| Bruce Wigdor | USA | Paul Sampson | USSR | USA +1 IP | |
| Wu Haifu | USA | Chris Withers | USSR | USA +3 IP | |
| Brendan Majev | USSR | George Young | USA | ||
| Chris Withers | USSR | George Young | USA | USA +2 IP | |
| Steven Bauer | USA | Charles Féaux de la Croix | USSR | Chinese Civil War | |
| Charles Robinson | USA | Michael See | USSR | ||
| Lloyd Jones | USA | Conor Hickey | USSR | ||
| Charles Robinson | USSR | Roger Leroux | USA | USA +1 IP | |
| Ted Torgetson | USSR | Steven Bauer | USA | ||
| Chris Withers | USA | Conor Hickey | USSR | ||
| Tim Bina | USA | Conor Hickey | USSR | ||
| Charles Féaux de la Croix | USA | Michael See | USSR | Chinese Civil War | |
| GeorgeYoung | USSR | Randy Pippus | USA | USA +2 IP | |
| Riku Riekkinen | USA | Paul Huntley | USSR | Chinese Civil War | |
| Chris Withers | USA | Tim Bina | USSR | USA +2 IP | |
| Chris Withers | USSR | Marco Poutré | USA | USA +2 IP | |
| Marco Poutré | USSR | Patrick Martin | USA | 75 minutes per player | |
| Chris Withers | USSR | Patrick Martin | USA | USA +2 IP | |
| Bruce Wigdor | USA | Rick Lepore | USSR | ||
| Paul Huntley | USSR | Tim Bina | USA | USA +1 IP | |
| Daniel Dunbring | USSR | Steven Bauer | USA | ||
| Daniel Dunbring | USSR | Steven Bauer | USA | ||
| Paul Huntley | USSR | Marco Poutré | USA | USA +2 IP, 75 minutes per player | |
| Mathieu Paré-Paquin | USA | Marco Poutré | USSR | ||
| Sean Dzafovic | USSR | Bruce Wigdor | USA | ||
| Randy Pippus | USA | Rich Jenulis | USSR | Chinese Civil War | |
| Randy Pippus | USSR | Bruce Wigdor | USA | ||
| Lloyd Jones | USA | Steven Bauer | USSR | USA +1 IP | |
| Charles Robinson | USA | Randy Pippus | USSR | USA +2 IP | |
| Gabor Foldes | USSR | Sean Dzafovic | USA | ||
| Matt Roman | USSR | Charles Robinson | USA | ||
| Paul Huntley | USA | Tim Bina | USSR | USA +1 IP | |
| Charles Féaux de la Croix | USSR | Gabor Foldes | USA | ||
| Gabor Foldes | USA | George Young | USSR | ||
| Brendan Majev | USA | Matt Roman | USSR | ||
| Ted Torgerson | USSR | Lloyd Jones | USA | ||
| Charles Féaux de la Croix | USA | Gabor Foldes | USSR | ||
| Brendan Majev | USA | Rich Jenulis | USSR | Chinese Civil War | |
| Gabor Foldes | USA | Brendan Majev | USSR | ||
| Daniel Dunbring | USA | Karl Bunyan | USSR | ||
| Rich Jenulis | USSR | Roger Leroux | USA | Chinese Civil War | |
| Edward Fu | USA | Rich Jenulis | USSR | Chinese Civil War | |
| Bruce Wigdor | USA | Bob Clignez | USSR | ||
| Steven Bauer | USSR | Ted Torgerson | USA | USA +1 IP | |
| Daniel Dunbring | USA | Karl Bunyan | USSR | ||
| Daniel Dunbring | USA | Bruce Wigdor | USSR | ||
| Jarek Moc | USA | Bob Clignez | USSR | ||
| Steven Bauer | USSR | Conor Hickey | USA | ||
| Randy Pippus | USA | Ted Torgerson | USSR | ||
| Tymoteusz Staniucha | USSR | Bruce Wigdor | USA | ||
| Rich Jenulis | USA | Chris Reinsel | USSR | Chinese Civil War | |
| Brendan Majev | USA | Gabor Foldes | USSR | ||
| Daniel Dunbring | USA | Jedrzej Gasiorowski | USSR | ||
| Jarek Moc | USSR | Jedrzej Gasiorowski | USA | ||
| Jedrzej Gasiorowski | USSR | Tim Bina | USA | USA +1 IP | |
| Luke Freguson | USA | Bob Clignez | USSR | ||
| Paul Huntley | USA | Luke Ferguson | USSR | ||
| Mathieu Paré-Paquin | USSR | Gabor Foldes | USA | USA +1 IP | |
| Paul Sampson | USSR | Matt Roman | USA | ||
| Karl Bunyan | USSR | Rich Jenulis | USA | Chinese Civil War | |
| Karl Bunyan | USA | Lloyd Jones | USSR | ||
| Chris Withers | USSR | Karl Bunyan | USA | USA +2 IP | |
| Paul Sampson | USA | Bruce Wigdor | USSR | ||
| Steven Bauer | USA | Randy Pippus | USSR | USA +1 IP | |
| Mathieu Paré-Paquin | USA | Marco Poutré | USSR | USA +1 IP, 75 mimutes per player | |
| Rich Jenulis | USA | Rick Lepore | USSR | ||
| Rich Jenulis | USSR | Steven Bauer | USA | Chinese Civil War | |
| Steven Bauer | USA | Rich Jenulis | USSR | USA +1 IP | |
| Paul Huntley | USSR | Bob Clignez | USA | ||
| Ted Torgerson | USA | Matt Roman | USSR | ||
| Tim Bina | USA | Jarek Moc | USSR | ||
| Jarek Moc | USSR | Marco Poutré | USA | 2 hours per player | |
| George Young | USSR | Jedrzej Gasiorowski | USA | USA +1 IP | |
| Ted Torgerson | USA | Karl Bunyan | USSR | ||
| Charles Robinson | USSR | Barney Beck | USA | USA +1 IP | |
| Tomasz Styczek | USSR | Karl Bunyan | USA | ||
| Marco Poutré | USA | Tomasz Styczek | USSR | USA +1 IP | |
| Marco Poutré | USSR | Paul Sampson | USA | USA +1 IP | |
| Charles Féaux de la Croix | USA | Randy Pippus | USSR | Chinese Civil War | |
| Mathieu Paré-Paquin | USA | George Young | USSR | USA +1 IP | |
| Chris Withers | USA | Steven Bauer | USSR | USA +2 IP | |
| Brendan Majev | USA | Roger Leroux | USSR | USA +1 IP | |
| Riku Riekkinen | USA | Lloyd Jones | USSR | USA +1 IP | |
| Charles Robinson | USSR | Bob Clignez | USA | ||
| Paul Sampson | USA | Roger Leroux | USSR | USA +2 IP | |
| Mathieu Paré-Paquin | USSR | Randy Pippus | USA | USA +1 IP | |
| Edward Fu | USA | Marco Poutré | USSR | ||
| Edward Fu | USSR | Thomas Styczek | USA | ||
| Barney Beck | USA | Randy Pippus | USSR | USA +1 IP | |
| Tomasz Styczek | USA | Charles Robinson | USSR | ||
| Riku Riekkinen | USA | Bob Clignez | USSR | ||
| Marco Poutré | USA | Karl Bunyan | USSR | ||
| Paul Sampson | USA | Roger Leroux | USSR | ||
| Chris Withers | USA | Mathieu Paré-Paquin | USSR | USA +2 IP | |
| Matt Roman | USSR | Brendan Majev | USA | ||
| Matt Roman | USA | Randy Pippus | USSR | ||
| Edward Fu | USSR | Matt Roman | USA | ||
| Chris Withers | USA | Filip Najman | USSR | USA +2 IP | |
| Randy Pippus | USSR | George Young | USA | USA +2 IP | |
| Brendan Majev | USA | George Young | USSR | ||
| Lloyd Jones | USSR | Marco Poutré | USA | USA +1 IP | |
| Mathieu Paré-Paquin | USSR | Jarek Moc | USA | USA +1 IP | |
| Gabor Foldes | USSR | Paul Sampson | USA | ||
| Jedrzej Gasiorowski | USA | Bruce Wigdor | USSR | ||
| Patrick Martin | USA | Mathieu Paré-Paquin | USSR | USA +1 IP | |
| Matt Roman | USA | Randy Pippus | USSR | ||
| Marco Poutré | USA | Jarek Moc | USSR | ||
| Brendan Majev | USA | Jarek Moc | USSR | ||
| Mathieu Paré-Paquin | USSR | Chris Withers | USA | USA +1 IP | |
| Paul Huntley | USSR | Paul Sampson | USA | USA +1 IP | |
| Gabor Foldes | USSR | Rick Lepore | USA | Chinese Civil War | |
| Marco Poutré | USSR | Matt Roman | USA | ||
| Randy Pippus | USA | Sean Dzafovic | USSR |
League Info:
Send all league e-mails, including all game reports, to the
League Mailing List at ITSleague@yahoogroups.com
Length of Game: 2 hours (1 hour per player)
Season Length: 16 games, plus playoffs
Game Frequency: must stay on (or ahead of) pace of 1 game every 2 weeks
League
Champions:
2006 - Michael Loth (defeated Rick Young, 3-2)
2007 - Steven Bauer (defeated Rob March,
3-0)
2008 - Charles Féaux de la Croix (defeated Sakari
Lahti, 3-2)
2010 - Wu Haifu (defeated Randy Pippus, 3-2)