2013 Internet Twilight Struggle League
|
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Randy Pippus | 8 | 8 | 0 | .500 |
| y-Bruce Wigdor | 8 | 8 | 0 | .500 |
| Alexandre Costa** | 4 | 10 | 0 | .286 |
| Steven Bauer (dropped) | 3 | 3 | 0 | .500 |
| Nicolas de Saint Aubain (dropped) | 2 | 2 | 0 | .500 |
| Johnny Marinari (dropped) | 3 | 4 | 0 | .429 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Jedrzej Gasiorowski | 11 | 2 | 0 | .846 |
| y-Ralph Mauriello | 10 | 6 | 0 | .625 |
| Derry Crymble*** | 6 | 7 | 0 | .462 |
| Derek Cox******** | 2 | 6 | 0 | .333 |
| John Riston*** | 1 | 12 | 0 | .077 |
| J. Murphy (dropped) | 0 | 1 | 0 | .000 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Daniel Dunbring | 11 | 5 | 0 | .688 |
| y-Lloyd Jones | 6 | 4 | 0 | .600 |
| y-George Young | 9 | 6 | 1 | .594 |
| y-Eric Gerdts*** | 7 | 6 | 0 | .538 |
| Luke Ferguson******* | 1 | 8 | 0 | .111 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Tim Bina | 12 | 3 | 1 | .781 |
| y-Charles Robinson | 12 | 4 | 0 | .750 |
| Timo Favorin***** | 5 | 6 | 0 | .455 |
| Steve Chapin (dropped) | 0 | 4 | 1 | .100 |
| Doug Steinley (dropped) | 0 | 4 | 0 | .000 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Mathieu Paré-Paquin | 15 | 0 | 1 | .969 |
| Sean Seaton*** | 4 | 9 | 0 | .364 |
| Gal Cohensius****** | 3 | 3 | 0 | .500 |
| Kurt Swekla (dropped) | 2 | 4 | 0 | .250 |
| Adam Kemper (dropped) | 1 | 3 | 0 | .250 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Marco Poutré | 13 | 3 | 0 | .833 |
| y-Peter Ingraham | 13 | 3 | 0 | .833 |
| y-Paul Sampson | 9 | 7 | 0 | .563 |
| Jeff Johnson | 3 | 13 | 0 | .188 |
| Jeff Aaronson | 2 | 14 | 0 | .125 |
| Jason Sample (dropped) | 0 | 3 | 0 | .000 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Paul Huntley* | 9 | 6 | 0 | .600 |
| Colin Welch | 7 | 9 | 0 | .438 |
| Blake Neff****** | 2 | 8 | 0 | .200 |
| Chris Robinson (dropped) | 2 | 5 | 0 | .286 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Gabor Foldes | 10 | 6 | 0 | .625 |
| y=Edward Fu | 10 | 6 | 0 | .625 |
| y-J-P Latvala | 8 | 8 | 0 | .500 |
| Chen Chen** | 7 | 7 | 0 | .500 |
| Cameron Fulford (dropped) | 0 | 3 | 0 | .000 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Riku Riekkinen | 16 | 0 | 0 | 1.000 |
| Rich Jenulis | 5 | 10 | 0 | .333 |
| Geoff Allbutt****** | 3 | 7 | 0 | .300 |
| Adam Cirone (dropped) | 3 | 2 | 0 | .600 |
| Mehrdad Nateghian (dropped) | 1 | 4 | 0 | .200 |
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Jarek Moc | 5 | 2 | 0 | .714 |
| y-Ted Torgerson* | 5 | 4 | 0 | .556 |
| y-Rick Lepore* | 8 | 7 | 0 | .533 |
| Bjorn von Knorring | 6 | 10 | 0 | .375 |
| Sean Dzafovic | 5 | 11 | 0 | .313 |
| Simon Thornton (dropped) | 0 | 2 | 0 | .000 |
* - record
does not include forfeits for unplayed games (one for each *)
x - clinched division
y - clinched playoff berth
Game Results
Unless noted, all games were
played with the Optional Cards and +1 influence to the USA at start
|
Player |
Side |
|
Player |
Side |
Options or Play Balance Adjustment |
| Gabor Foldes | USSR | Bruce Wigdor | USA | ||
| Bruce Wigdor | USSR | Chris Robinson | USA | ||
| Timo Favorin | USSR | J-P Latvala | USA | ||
| Nicolas de Saint Aubain | USSR | Alexandre Costa | USA | ||
| Nicolas de Saint Aubain | USSR | Alexandre Costa | USA | ||
| Gabor Foldes | USSR | Sean Dzafovic | USA | ||
| Derry Crymble | USA | Geoff Allbutt | USSR | no extra influence | |
| Ralph Mauriello | USSR | Derry Crymble | USA | no extra influence | |
| Daniel Dunbring | USSR | Bjorn von Knorring | USA | ||
| Gabor Foldes | USA | J-P Latvala | USSR | ||
| Charles Robinson | USA | George Young | USSR | ||
| Adam Cirone | USSR | Sean Seaton | USA | ||
| Timo Favorin | USA | Alexandre Costa | USSR | ||
| Daniel Dunbring | USA | Timo Favorin | USSR | ||
| Sean Dzafovic | USSR | Geoff Allbutt | USA | ||
| Paul Huntley | USSR | Chris Robinson | USA | ||
| Chris Robinson | USSR | Paul Huntley | USA | ||
| Eric Gerdts | USSR | Paul Huntley | USA | ||
| Daniel Dunbring | USA | Chris Robinson | USSR | ||
| Ralph Mauriello | USA | J-P Latvala | USSR | ||
| Ralph Mauriello | USA | Bjorn von Knorring | USSR | ||
| Gabor Foldes | USA | J-P Latvala | USSR | ||
| Riku Riekkinen | USA | Timo Favorin | USSR | ||
| Daniel Dunbring | USA | Gabor Foldes | USSR | ||
| Kurt Swekla | USA | Jeff Johnson | USSR | 1 hour 30 minutes per player | |
| Steven Bauer | USSR | Eric Gerdts | USA | 1 hour 15 minutes per player | |
| Colin Welch | USSR | Blake Neff | USA | 1 hour 10 minutes per player | |
| J-P Latvala | USSR | Adam Cirone | USA | ||
| Adam Cirone | USSR | Mehrdad Nateghian | USA | ||
| Daniel Dunbring | USSR | Eric Gerdts | USA | ||
| Edward Fu | USA | J-P Latvala | USSR | 1 hour 10 minutes per player | |
| Edward Fu | USSR | Gabor Foldes | USA | ||
| Rich Jenulis | USA | Bjorn von Knorring | USSR | no extra influence | |
| Jeff Johnson | USA | Colin Welch | USSR | 1 hour 30 minutes per player | |
| Bruce Wigdor | USSR | Doug Steinley | USA | ||
| Tim Bina | USA | Gabor Foldes | USSR | ||
| Riku Riekkinen | USSR | J. Murphy | USA | ||
| Riku Riekkinen | USA | Mehrdad Nateghian | USSR | ||
| Bjorn von Knorring | USSR | Blake Neff | USA | 1 hour 15 minutes per player | |
| Blake Neff | USA | Nicholas de Saint Aubain | USSR | 1 hour 15 minutes per player | |
| Riku Riekkinen | USA | Luke Ferguson | USSR | ||
| Riku Riekkinen | USA | Sean Dzafovic | USSR | ||
| Daniel Dunbring | USSR | Luke Ferguson | USA | ||
| Derek Cox | USSR | Ralph Mauriello | USA | ||
| Ralph Mauriello | USA | Jeff Aaronson | USSR | ||
| Sean Seaton | USSR | Derry Crymble | USA | ||
| Daniel Dunbring | USSR | Eric Gerdts | USA | ||
| Derry Crymble | USA | John Riston | USSR | ||
| Derry Crymble | USSR | John Riston | USA | ||
| Riku Riekkinen | USA | Gabor Foldes | USSR | ||
| Mathieu Paré-Paquin | USA | Ralph Mauriello | USSR | ||
| J-P Latvala | USSR | Cameron Fulford | USA | 1 hour 10 minutes per player | |
| Johnny Mariani | USA | Nicolas de Saint Aubain | USSR | ||
| Timo Favorin | USSR | Charles Robinson | USA | ||
| Daniel Dunbring | USA | Alexandre Costa | USSR | ||
| Paul Sampson | USA | Jeff Johnson | USSR | ||
| Charles Robinson | USSR | Timo Favorin | USA | ||
| Paul Huntley | USA | Jeff Aaronson | USSR | ||
| Ralph Mauriello | USA | Luke Ferguson | USSR | ||
| Tim Bina | USA | Ralph Mauriello | USSR | ||
| Geoff Allbutt | USSR | Kurt Swekla | USA | ||
| Tim Bina | USSR | Charles Robinson | USA | ||
| Paul Sampson | USA | Jeff Aaronson | USSR | Chinese Civil War, optional cards | |
| Paul Sampson | USSR | Jeff Johnson | USA | ||
| Charles Robinson | USSR | Tim Bina | USA | ||
| Riku Riekkinen | USA | Colin Welch | USSR | ||
| Alexandre Costa | USSR | Bruce Wigdor | USA | ||
| Bruce Wigdor | USSR | Johnny Marinari | USA | ||
| Tim Bina | USSR | Sean Seaton | USA | ||
| Adam Cirone | USSR | Paul Sampson | USA | Chinese Civil War, optional cards | |
| J-P Latvala | USSR | George Young | USA | ||
| Tim Bina | USSR | Blake Neff | USA | ||
| Bjorn von Knorring | USA | Cameron Fulford | USSR | 1 hour 10 minutes per player | |
| Ralph Mauriello | USA | Derry Crymble | USSR | ||
| J-P Latvala | USSR | Paul Sampson | USA | ||
| Sean Seaton | USA | Kurt Swekla | USSR | ||
| Sean Seaton | USSR | Kurt Swekla | USA | ||
| Rick Lepore | USSR | Chris Robinson | USA | ||
| Paul Huntley | USA | Blake Neff | USSR | ||
| Derry Crymble | USSR | Chen Chen | USA | 1 hour 15 minutes per player | |
| Paul Huntley | USSR | Chen Chen | USA | 1 hour 30 minutes per player | |
| Tim Bina | USA | Timo Favorin | USSR | ||
| Charles Robinson | USA | Randy Pippus | USSR | ||
| J-P Latvala | USA | Cameron Fulford | USSR | 1 hour 10 minutes per player | |
| Rick Lepore | USSR | Simon Thornton | USA | ||
| Randy Pippus | USA | Jeff Aaronson | USSR | ||
| Derry Crymble | USSR | Derek Cox | USA | ||
| Edward Fu | USSR | Alexandre Costa | USA | ||
| Riku Riekkinen | USSR | Geoff Albutt | USA | ||
| Riku Riekkinen | USSR | Geoff Albutt | USA | ||
| Alexandre Costa | USA | Bruce Wigdor | USSR | ||
| Derry Crymble | USSR | Eric Gerdts | USA | ||
| Jedrzej Gasiorowski | USSR | Derry Crymble | USA | ||
| Jeff Johnson | USSR | Jeff Aaronson | USA | 1 hour 10 minutes per player | |
| Jedrzej Gasiorowski | USSR | Ralph Mauriello | USA | ||
| Jedrzej Gasiorowski | USSR | Timo Favorin | USA | ||
| George Young | USSR | Luke Ferguson | USA | ||
| Rich Jenulis | USSR | Geoff Allbutt | USA | ||
| Eric Gerdts | USSR | George Young | USA | ||
| Daniel Dunbring | USSR | Luke Ferguson | USA | ||
| Paul Huntley | USA | Blake Neff | USSR | ||
| Marco Poutré | USA | Jeff Aaronson | USSR | ||
| Jeff Johnson | USA | Jason Sample | USSR | 1 hour 15 minutes per player | |
| Edward Fu | USA | Luke Ferguson | USSR | ||
| Jedrzej Gasiorowski | USSR | Derry Crymble | USA | ||
| Marco Poutré | USA | Jeff Aaronson | USSR | ||
| Steve Chapin | USA | tied | Tim Bina | USSR | |
| George Young | USSR | Jeff Johnson | USA | ||
| Peter Ingraham | USA | Jason Sample | USSR | 1 hour 30 minutes per player | |
| Paul Sampson | USSR | Jeff Aaronson | USA | ||
| Sean Seaton | USSR | Randy Pippus | USA | ||
| Paul Sampson | USSR | Jason Sample | USA | ||
| Peter Ingraham | USA | Jeff Johnson | USSR | 1 hour 30 minutes per player | |
| J-P Latvala | USSR | Edward Fu | USA | ||
| Kurt Swekla | USA | Adam Kemper | USSR | ||
| Gabor Foldes | USA | Edward Fu | USSR | ||
| Johnny Mariani | USA | Jeff Aaronson | USSR | ||
| Eric Gerdts | USSR | Marco Poutré | USA | 1 hour 30 minutes per player | |
| Luke Ferguson | USA | Eric Gerdts | USSR | ||
| Rick Lepore | USSR | J-P Latvala | USA | ||
| Riku Riekkinen | USSR | Steven Bauer | USA | ||
| Eric Gerdts | USSR | Luke Ferguson | USA | ||
| Bruce Wigdor | USA | Adam Kemper | USSR | ||
| Adam Kemper | USSR | Kurt Swekla | USA | ||
| Paul Sampson | USSR | John Riston | USA | ||
| Sean Dzafovic | USSR | Bruce Wigdor | USA | ||
| Colin Welch | USA | Simon Thornton | USSR | ||
| Mehrdad Nateghian | USSR | Rich Jenulis | USA | ||
| Edward Fu | USSR | Rich Jenulis | USA | ||
| Chris Robinson | USA | Blake Neff | USSR | ||
| Colin Welch | USA | Chris Robinson | USSR | ||
| Mathieu Paré-Paquin | USSR | Timo Favorin | USA | ||
| Johnny Mariani | USA | Alexandre Costa | USSR | ||
| Alexandre Costa | USSR | Johnny Mariani | USA | ||
| Colin Welch | USA | Paul Huntley | USSR | ||
| Paul Huntley | USSR | Adam Cirone | USA | ||
| Edward Fu | USA | Derek Cox | USSR | ||
| Charles Robinson | USSR | John Riston | USA | ||
| Charles Robinson | USSR | Chen Chen | USA | ||
| Ralph Mauriello | USSR | John Riston | USA | ||
| Tim Bina | USA | Marco Poutré | USSR | ||
| Chen Chen | USSR | J-P Latvala | USA | ||
| Gal Cohensius | USA | Derek Cox | USSR | ||
| Chen Chen | USSR | J-P Latvala | USA | ||
| Timo Favorin | USSR | Steven Bauer | USA | ||
| Mathieu Paré-Paquin | USA | Gal Cohensius | USSR | ||
| George Young | USA | tied | Mathieu Paré-Paquin | USSR | |
| Bruce Wigdor | USSR | Johnny Mariani | USA | ||
| Edward Fu | USA | Adam Kemper | USSR | ||
| Riku Riekkinen | USA | Marco Poutré | USSR | ||
| Jedrzej Gasiorowski | USSR | Alexandre Costa | USA | ||
| Daniel Dunbring | USSR | Jedrzej Gasiorowski | USA | ||
| Jedrzej Gasiorowski | USA | Derek Cox | USSR | ||
| Chen Chen | USA | Bjorn von Knorring | USSR | ||
| J-P Latvala | USSR | Randy Pippus | USA | ||
| George Young | USSR | Mehrdad Nateghian | USA | ||
| Sean Dzafovic | USSR | Tim Bina | USA | ||
| Riku Riekkinen | USSR | Mehrdad Nateghian | USA | ||
| Riku Riekkinen | USSR | Rich Jenulis | USA | ||
| Riku Riekkinen | USSR | Rich Jenulis | USA | ||
| Marco Poutré | USA | Peter Ingraham | USSR | 1 hour 30 minutes per player | |
| Steven Bauer | USA | Bruce Wigdor | USSR | ||
| Charles Robinson | USSR | Rick Lepore | USA | ||
| Bruce Wigdor | USA | Steven Bauer | USSR | ||
| George Young | USA | Sean Dzafovic | USSR | ||
| Paul Sampson | USA | Peter Ingraham | USSR | ||
| Peter Ingraham | USA | Derek Cox | USSR | ||
| Riku Riekkinen | USA | John Riston | USSR | ||
| Peter Ingraham | USA | Rick Lepore | USSR | ||
| Randy Pippus | USA | Bruce Wigdor | USSR | ||
| Mathieu Paré-Paquin | USA | Charles Robinson | USSR | ||
| Mathieu Paré-Paquin | USSR | Rich Jenulis | USA | ||
| Rich Jenulis | USA | Randy Pippus | USSR | ||
| Charles Robinson | USSR | Steve Chapin | USA | ||
| Charles Robinson | USSR | Steve Chapin | USA | ||
| Charles Robinson | USA | Doug Steinley | USSR | ||
| Charles Robinson | USSR | Doug Steinley | USA | ||
| Tim Bina | USSR | Doug Steinley | USA | ||
| Peter Ingraham | USSR | Jeff Aaronson | USA | 1 hour 30 minutes per player | |
| Ted Torgerson | USA | Sean Dzafovic | USSR | ||
| Colin Welch | USA | Blake Neff | USSR | ||
| Rick Lepore | USA | Alexandre Costa | USSR | ||
| George Young | USA | Lloyd Jones | USSR | ||
| Chen Chen | USSR | Edward Fu | USA | 1 hour 20 minutes per player | |
| Marco Poutré | USSR | Alexandre Costa | USA | ||
| Chen Chen | USA | Gabor Foldes | USSR | ||
| George Young | USSR | Daniel Dunbring | USA | ||
| George Young | USSR | Daniel Dunbring | USA | ||
| Peter Ingraham | USSR | Jeff Johnson | USA | 1 hour 15 minutes per player | |
| Bjorn von Knorring | USA | Sean Dzafovic | USSR | ||
| Ted Torgerson | USSR | Bjorn von Knorring | USA | ||
| Gal Cohensius | USSR | Daniel Dunbring | USA | ||
| Peter Ingraham | USSR | Sean Seaton | USA | 1 hour 15 minutes per player | |
| Ted Torgerson | USSR | Rick Lepore | USA | ||
| Ted Torgerson | USSR | Rick Lepore | USA | ||
| Gabor Foldes | USSR | Jeff Aaronson | USA | ||
| Bjorn von Knorring | USSR | Ted Torgerson | USA | ||
| Marco Poutré | USA | Paul Sampson | USSR | ||
| Alexandre Costa | USA | Randy Pippus | USSR | ||
| Lloyd Jones | USSR | Daniel Dunbring | USA | ||
| Rick Lepore | USSR | Jeff Aaronson | USA | ||
| Jeff Aaronson | USSR | Jeff Johnson | USA | 1 hour 10 minutes per player | |
| Paul Huntley | USSR | Colin Welch | USA | ||
| Marco Poutré | USSR | Sean Dzafovic | USA | ||
| Sean Dzafovic | USA | Rick Lepore | USSR | ||
| Lloyd Jones | USA | John Riston | USSR | ||
| Lloyd Jones | USSR | Bruce Wigdor | USA | ||
| Edward Fu | USSR | Sean Seaton | USA | ||
| Gabor Foldes | USSR | Sean Seaton | USA | ||
| Jedrzej Gasiorowsk | USSR | John Riston | USA | ||
| Geoff Allbutt | USSR | George Young | USA | ||
| Daniel Dunbring | USA | Tim Bina | USSR | ||
| Mathieu Paré-Paquin | USA | Gal Cohensius | USSR | ||
| Steven Bauer | USA | Randy Pippus | USSR | ||
| Geoff Allbutt | USSR | Steve Chapin | USA | ||
| Eric Gerdts | USA | George Young | USSR | ||
| Jedrzej Gasiorowski | USSR | Ted Torgerson | USA | ||
| Tim Bina | USA | Lloyd Jones | USSR | ||
| Jedrzej Gasiorowski | USA | Ralph Mauriello | USSR | ||
| Timo Favorin | USSR | Rick Lepore | USA | ||
| Edward Fu | USA | Chen Chen | USSR | ||
| Jarek Moc | USA | Edward Fu | USSR | ||
| Ted Torgerson | USSR | Luke Ferguson | USA | ||
| Mathieu Paré-Paquin | USSR | Daniel Dunbring | USA | ||
| Tim Bina | USA | Colin Welch | USSR | ||
| Jeff Aaronson | USA | Randy Pippus | USSR | ||
| Gabor Foldes | USA | Chen Chen | USSR | ||
| Jarek Moc | USA | Bjorn von Knorring | USSR | ||
| Tim Bina | USSR | Derek Cox | USA | ||
| Ralph Mauriello | USA | Colin Welch | USSR | ||
| Mathieu Paré-Paquin | USA | Paul Huntley | USSR | ||
| Peter Ingraham | USSR | Jarek Moc | USA | ||
| Marco Poutré | USSR | Jeff Johnson | USA | 1 hour 10 minutes per player | |
| Rich Jenulis | USA | Steve Chapin | USSR | Chinese Civil War, optional cards | |
| Charles Robinson | USSR | Rich Jenulis | USA | ||
| Tim Bina | USA | Sean Seaton | USSR | ||
| Randy Pippus | USA | Paul Sampson | USSR | ||
| Peter Ingraham | USSR | John Riston | USA | 1 hour 15 minutes per player | |
| Rich Jenulis | USSR | Jeff Johnson | USA | ||
| Mathieu Paré-Paquin | USSR | Alexandre Costa | USA | ||
| Blake Neff | USA | Bjorn von Knorring | USSR | ||
| Eric Gerdts | USA | Colin Welch | USSR | ||
| George Young | USSR | Sean Dzafovic | USA | ||
| Marco Poutré | USA | Jeff Aaronson | USSR | ||
| Randy Pippus | USSR | Lloyd Jones | USA | ||
| John Riston | USSR | Charles Robinson | USA | ||
| Gabor Foldes | USA | Jedrzej Gasiorowski | USSR | ||
| Bruce Wigdor | USSR | Rich Jenulis | USA | ||
| Bjorn von Knorring | USA | Jarek Moc | USSR | ||
| Colin Welch | USA | Gabor Foldes | USSR | ||
| Colin Welch | USSR | Ralph Mauriello | USA | ||
| Gal Cohensius | USA | Colin Welch | USSR | ||
| Eric Gerdts | USSR | Sean Seaton | USA | ||
| George Young | USSR | Peter Ingraham | USA | 1 hour 15 minutes per player | |
| Jarek Moc | USA | Jeff Aaronson | USSR | ||
| Marco Poutré | USSR | Paul Sampson | USA | ||
| Randy Pippus | USSR | Sean Seaton | USA | ||
| Rick Lepore | USSR | John Riston | USA | ||
| Jarek Moc | USA | Gal Cohensius | USSR | ||
| Rick Lepore | USA | Bjorn von Knorring | USSR | ||
| Peter Ingraham | USA | Paul Sampson | USSR | ||
| Jarek Moc | USSR | Sean Dzafovic | USA | ||
| Peter Ingraham | USA | Jeff Johnson | USSR | 1 hour 10 minutes per player | |
| Ralph Mauriello | USA | John Riston | USSR | ||
| Chen Chen | USSR | Geoff Allbutt | USA | ||
| Paul Sampson | USSR | Eric Gerdts | USA | ||
| Rick Lepore | USA | Bjorn von Knorring | USSR | ||
| Lloyd Jones | USA | Rich Jenulis | USSR | ||
| Marco Poutré | USSR | John Riston | USA | ||
| Randy Pippus | USSR | Rich Jenulis | USA | ||
| Chen Chen | USSR | Ted Torgerson | USA | ||
| Lloyd Jones | USSR | Paul Sampson | USA | ||
| Marco Poutré | USSR | Edward Fu | USA | ||
| Paul Sampson | USSR | Johnny Mariani | USA | ||
| Peter Ingraham | USA | Sean Dzafovic | USSR | 1 hour 15 minutes per player | |
| Mathieu Paré-Paquin | USA | Jarek Mov | USSR | ||
| Marco Poutré | USA | Jeff Johnson | USSR | 1 hout 10 minutes per player | |
| Randy Pippus | USSR | Rick Lepore | USA | ||
| Mathieu Paré-Paquin | USSR | Paul Huntley | USA | ||
| Bjorn von Knorring | USSR | Geoff Allbutt | USA | ||
| Peter Ingraham | USSR | Sean Dzafovic | USA | ||
| Derek Cox | USA | Jeff Johnson | USSR | ||
| Jedrzej Gasiorowski | USSR | Derry Crymble | USA | ||
| Mathieu Paré-Paquin | USA | Bruce Wigdor | USSR | ||
| Gabor Foldes | USSR | Chen Chen | USA | ||
| Lloyd Jones | USA | Bjorn von Knorring | USSR | ||
| Paul Huntley | USSR | George Young | USA | ||
| Randy Pippus | USA | Colin Welch | USSR | ||
| Ralph Mauriello | USA | Edward Fu | USSR | ||
| Jedrzej Gasiorowski | USA | Chen Chen | USSR | ||
| Mathieu Paré-Paquin | USA | Sean Dzafovic | USSR | ||
| Sean Dzafovic | USA | Derry Crymble | USSR | ||
| J-P Latvala | USSR | Paul Huntley | USA | ||
| Marco Poutré | USA | Lloyd Jones | USSR | ||
| Riku Riekkinen | USA | Rich Jenulis | USSR | ||
| Edward Fu | USSR | Jeff Johnson | USA | 1 hour 10 minutes per player | |
| Paul Huntley | USSR | Randy Pippus | USA | ||
| Bruce Wigdor | USA | Colin Welch | USSR |
League Info:
Send all league e-mails, including all game reports, to the
League Mailing List at ITSleague@yahoogroups.com
Length of Game: 2 hours (1 hour per player)
Season Length: 16 games, plus playoffs
Game Frequency: must stay on (or ahead of) pace of 1 game every 2 weeks
League
Champions:
2006 - Michael Loth (defeated Rick Young, 3-2)
2007 - Steven Bauer (defeated Rob March,
3-0)
2008 - Charles Féaux de la Croix (defeated Sakari
Lahti, 3-2)
2010 - Wu Haifu (defeated Randy Pippus, 3-2)
2012 - Gabor Foldes (defeated Riku Riekiinen
2-0)