Winter 2011 Internet Up Front League
|
|
|
Wins |
Losses |
Pct. |
| x-Petr Houzar | 12 | 4 | .750 |
| y-Richard Mello | 12 | 4 | .750 |
| y-Bruce Wigdor** | 10 | 3 | .769 |
| y-Richard Irving** | 6 | 6 | .500 |
| Brian Lucid* | 4 | 10 | .286 |
| Kevin Worth**** | 3 | 7 | .300 |
| Chandler Braswell***** | 2 | 7 | .222 |
| Ray Stakenas Sr**** | 1 | 9 | .100 |
* - record does not include forfeits for unplayed games (one for each *)
* - excused from game (one for each *) -- counts as one game played
x - clinched regular season title
y - clinched playoff berth
Game
Results
|
Scenario |
Player |
Nationality |
Att/Def | defeated | Player |
Nationality |
Att/Def |
night/desert |
| X | Bruce Wigdor | French | Defense | Richard Irving | Japanese | Attack | ||
| P | Richard Irving | American | Defense | Bruce Wigdor | Japanese | Attack | ||
| H | Richard Mello | German | Defense | Brian Lucid | Russian | Attack | ||
| H | Richard Mello | German | Defense | Brian Lucid | American | Attack | night | |
| P | Petr Houzar | Japanese | Defense | Richard Mello | American | Attack | ||
| E | Richard Mello | German | Attack | Chandler Braswell | American | Defense | ||
| M | Richard Mello | Japanese | Petr Houzar | American | ||||
| M | Brian Lucid | German | Chandler Braswell | American | desert | |||
| D | Richard Mello | American | Attack | Brian Lucid | German | Defense | ||
| U | Petr Houzar | Italian | Attack | Brian Lucid | Russian | Defense | ||
| Q | Petr Houzar | Japanese | Attack | Brian Lucid | American | Defense | ||
| A | Petr Houzar | French | Kevin Worth | British | ||||
| P | Petr Houzar | Italian | Defense | Kevin Worth | Russian | Attack | ||
| X | Bruce Wigdor | German | Attack | Kevin Worth | Russian | Defense | ||
| D | Chandler Braswell | American | Attack | Kevin Worth | Japanese | Defense | ||
| T | Richard Mello | German | Defense | Chandler Braswell | Russian | Attack | ||
| E | Ray Stakenas | British | Defense | Brian Lucid | German | Attack | ||
| G | Richard Irving | German | Attack | Petr Houzar | British | Defense | ||
| H | Brian Lucid | British | Attack | Ray Stakenas | Italian | Defense | ||
| A | Petr Houzar | American | Richard Irving | Japanese | ||||
| W | Richard Irving | German | Defense | Ray Stakenas | British | Attack | ||
| A | Richard Irving | Japanese | Ray Stakenas | Russian | ||||
| A | Richard Irving | Japanese | Ray Stakenas | American | ||||
| O | Richard Mello | Japanese | Defense | Richard Irving | American | Attack | ||
| Q | Richard Mello | American | Defense | Richard Irving | Japanese | Attack | ||
| O | Petr Houzar | American | Attack | Chandler Braswell | Japanese | Defense | ||
| K | Petr Houzar | American | Attack | Chandler Braswell | Italian | Defense | ||
| A | Richard Mello | Russian | Ray Stakenas | German | ||||
| H | Richard Mello | American | Attack | Kevin Worth | Italian | Defense | ||
| C | Richard Mello | German | Defense | Ray Stakenas | British | Attack | ||
| L | Richard Mello | British | Defense | Kevin Worth | Italian | Attack | ||
| W | Kevin Worth | German | Defense | Brian Lucid | American | Attack | ||
| H | Kevin Worth | Japanese | Defense | Brian Lucid | French | Attack | ||
| V | Bruce Wigdor | Italian | Defense | Chandler Braswell | Russian | Attack | ||
| V | Chandler Braswell | American | Defense | Bruce Wigdor | Italian | Attack | ||
| V | Bruce Wigdor | German | Attack | Petr Houzar | American | Defense | ||
| H | Bruce Wigdor | Russian | Defense | Brian Lucid | French | Attack | ||
| Q | Petr Houzar | German | Defense | Richard Irving | British | Attack | night | |
| W | Petr Houzar | British | Attack | Bruce Wigdor | Japanese | Defense | ||
| H | Richard Irving | French | Defense | Kevin Worth | German | Attack | ||
| A | Kevin Worth | German | Richard Mello | British | ||||
| L | Bruce Wigdor | Russian | Defense | Richard Mello | German | Attack | ||
| M | Bruce Wigdor | German | Ray Stakenas | British | ||||
| R | Petr Houzar | Russian | Defense | Ray Stakenas | Italian | Attack | ||
| I | Petr Houzar | French | Defense | Ray Stakenas | German | Attack | ||
| M | Bruce Wigdor | British | Richard Irving | German | ||||
| D | Brian Lucid | British | Attack | Petr Houzar | Japanese | Defense | ||
| X | Brian Lucid | Italian | Attack | Chandler Braswell | American | Defense | ||
| Q | Bruce Wigdor | German | Attack | Richard Mello | American | Defense | ||
| G | Bruce Wigdor | British | Defense | Brian Lucid | German | Attack |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
IUFLMail@yahoogroups.com
Season Length: 16 games, plus playoffs
Game Frequency:
must stay on (or ahead of) pace of 1 game per week
League
Champions:
Fall 1998 - Roberto
Ullfig (def. Bruce Wigdor, 4-3)
Winter 1999 - George Young (def. Roberto Ullfig, 4-2)
Spring 1999 - Roberto Ullfig (def. Bruce Wigdor, 3-1)
Summer 1999 - Roberto Ullfig (def. Tom O' Brien, 3-2)
Fall 1999 - Bruce Wigdor (def. George Young, 3-1)
Winter 2000 - Jean-Luc Brouillet (def. Bruce Wigdor, 3-2)
Spring 2000 - Bruce Wigdor (def. Roberto Ullfig, 3-1)
Summer 2000 - Bill Broome (def. Kevin Thatcher, 3-0)
Fall 2000 - Bill Broome (def. Roberto Ullfig, 3-2)
Winter 2001 - Roberto Ullfig (def. Jean-Luc Brouillet, 3-1)
Spring 2001 - Josh Campbell (def. Roberto Ullfig, 3-2)
Summer 2001 - Bari Herman (def. Jean-Luc Brouillet, 4-3)
Fall 2001 - Bruce Wigdor (def. Jean-Luc Brouillet, 3-0)
Winter 2002 - Kevin Thatcher (def. Gary Baziuk, 4-2)
Spring 2002 - Josh Campbell (def. Bruce Wigdor, 4-1)
Summer 2002 - Bruce Wigdor (def. Bari Herman, 3-0)
Fall 2002 - Gary Baziuk (def. Bruce Wigdor, 4-2)
Winter 2003 - Jean-Luc Brouillet (def. George Young, 3-2)
Spring 2003 - Roberto Ullfig (def. Paul Suderman, 3-0)
Summer 2003 - Josh Campbell (def. Bruce Wigdor, 3-2)
Fall 2003 - Jean-Luc Brouillet (def. Petr Houzar, 3-2)
Winter 2004 - Jean-Luc Brouillet (def. Paul Van Etten, 3-1)
Spring 2004 - Bruce Wigdor (def. Ray Stakenas II, 3-0)
Summer 2004 - Bari Herman (def. Michal Tomsu, 3-1)
Fall 2004 - Michal Tomsu (def. Jean-Luc Brouillet, 3-0)
Winter 2005 - Pete Petrogonas (def. Jean-Luc Brouillet, 3-1)
Spring 2005 - Bari Herman (def. Petr Houzar, 3-0)
Summer 2005 - Richard Mello (def. Petr Houzar, 4-3)
Fall 2005 - Richard Mello (def. Bari Herman, 4-2)
Winter 2006 - Richard Mello (def. Jean-Luc Brouillet, 4-1)
Spring 2006 - Bruce Wigdor (def. Michal Tomsu, 4-1)
Fall 2006 - Bruce Wigdor (def. Richard Mello, 4-3)
Winter 2007 - Jean-Luc Brouillet (def. Petr Houzar, 4-2)
Spring 2007 - Andrew Strauss (def. Petr Houzar 4-1)
Summer 2007 - Bruce Wigdor (def. Andrew Strauss, 4-0)
Fall 2007 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-1)
Spring 2008 - Jean-Luc Brouillet (def. Pete Petrogonas, 4-2)
Summer 2008 - Bruce Wigdor (def. Jean-Luc Brouillet, 4-0)
Fall 2008 - Pete Petrogonas (def. Dennis Nicholson, 4-2)
Winter 2009 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-3)
Summer 2009 - Phil Henderson (def. Petr Houzar,
4-0)
Fall 2009 - Richard Mello (def. Bruce
Wigdor,
4-2)
Winter 2010 - Bruce Wigdor (def. Richard
Mello, 4-3)
Spring 2010 - Richard Mello (def. Bruce
Wigdor, 4-2)
Summer 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Fall 2010 - Richard Mello (def. Bruce Wigdor,
4-3)