2014 Internet Twilight Struggle League
|
|
|
Wins |
Losses |
Ties |
Pct. |
| x-George Young | 12 | 4 | 0 | .750 |
| y-Colin Welch | 11 | 4 | 1 | .719 |
| y-Gabriel Panek*** | 7 | 6 | 0 | .538 |
| y-Theo Kang | 3 | 13 | 0 | .188 |
| Mehrdad Nateghian****** | 3 | 7 | 0 | .300 |
| Karan R. (dropped) | 1 | 5 | 0 | .167 |
Khrushchev Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Daniel Dunbring | 15 | 1 | 0 | .938 |
| y-Sean Seaton | 9 | 7 | 0 | .563 |
| y-Daniel Hogetoorn | 8 | 8 | 0 | .500 |
| y-Denis Larocque* | 5 | 10 | 0 | .333 |
| Paolo Mattioli** | 3 | 11 | 0 | .214 |
| Doug Steinley (dropped) | 1 | 2 | 0 | .333 |
Brezhnev Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Tim Bina | 12 | 3 | 1 | .781 |
| y-Chao An****** | 7 | 3 | 0 | .700 |
| y-Bill Wycherley*********** | 2 | 3 | 0 | .400 |
| Emily Wu**** | 1 | 11 | 0 | .083 |
| Derry Crymble (dropped) | 5 | 1 | 0 | .833 |
| Chris Withers (dropped) | 0 | 0 | 1 | .500 |
| Om Molye (dropped) | 0 | 5 | 0 | .000 |
Andropov Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Riku Riekkinen****** | 9 | 1 | 0 | .900 |
| y-Ted Torgerson | 9 | 7 | 0 | .563 |
| Sean Dzafovic***** | 1 | 10 | 0 | .091 |
| Steve Mrasek (dropped) | 0 | 1 | 0 | .000 |
| Derek Cox (dropped) | 0 | 2 | 0 | .000 |
Gorbachev Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-J-P Latvala******* | 6 | 3 | 0 | .667 |
| Alexandre Costa (dropped) | 3 | 1 | 0 | .750 |
| Ralph Mauriello (dropped) | 2 | 2 | 0 | .500 |
| Nathan Geiser (dropped) | 1 | 3 | 0 | .250 |
| Andriyan Lebedev (dropped) | 0 | 1 | 0 | ,000 |
| Kavai Chan (dropped) | 0 | 2 | 0 | .000 |
Matthews Conference
Truman Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Jedrzej Gasiorowski | 12 | 4 | 0 | .750 |
| y-Janusz Wójciak* | 10 | 5 | 0 | .667 |
| y-Marco Poutré* | 9 | 5 | 1 | .633 |
| y-Bruce Wigdor | 6 | 10 | 0 | .375 |
| Harold Buchanan********** | 1 | 4 | 0 | .200 |
| Martin Lopez (dropped) | 3 | 2 | 0 | .600 |
| Jack Dillon (dropped) | 0 | 1 | 0 | .000 |
Eisenhower Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Chris Linneman* | 12 | 4 | 0 | .750 |
| y-Jarek Moc*** | 7 | 6 | 0 | .538 |
| y-Max DuBoff | 6 | 10 | 0 | .375 |
| Daniel Zheng***** | 6 | 5 | 0 | .545 |
| John Riston (dropped) | 1 | 2 | 0 | .333 |
| Todd Walz (dropped) | 0 | 3 | 0 | .000 |
| Min-Wook Jeong (dropped) | 0 | 4 | 0 | .000 |
Kennedy Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Wojciech Pietrzak**** | 9 | 3 | 0 | .750 |
| y-Paul Huntley | 11 | 5 | 0 | .688 |
| Bjorn von Knorring** | 3 | 11 | 0 | .214 |
| Geoff Allbutt***** | 2 | 9 | 0 | .182 |
| Bart Sikorski************ | 0 | 4 | 0 | .000 |
| David Eddington (dropped) | 0 | 1 | 0 | .000 |
Nixon Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Charles Robinson | 14 | 2 | 0 | .875 |
| y-Paul Sampson | 9 | 7 | 0 | .563 |
| y-Gabor Foldes* | 8 | 7 | 0 | .533 |
| y-Randy Pippus* | 7 | 8 | 0 | .467 |
| George Jurand******* | 3 | 5 | 1 | .389 |
| Ioan Mitiu******* | 3 | 6 | 0 | .333 |
| Steve Currie (dropped) | 0 | 2 | 0 | .000 |
Reagan Division
|
|
Wins |
Losses |
Ties |
Pct. |
| x-Ming Ou Lü | 12 | 4 | 0 | .750 |
| Rich Jenulis* | 4 | 10 | 1 | .300 |
| David Boor (dropped) | 1 | 3 | 0 | .250 |
| Charles Martel (dropped) | 1 | 2 | 0 | .333 |
| Timo Favorin (dropped) | 0 | 2 | 0 | .000 |
| Vincent Gaddis (dropped) | 0 | 3 | 0 | .000 |
Game Results
Unless noted, all games were
played with the Optional Cards and +2 influence to the USA at start
|
Player |
Side |
|
Player |
Side |
Options or Play Balance Adjustment |
| Daniel Dunbring | USA | Daniel Hogetoorn | USSR | ||
| Nathan Geiser | USSR | J-P Latvala | USA | ||
| Ted Torgerson | USSR | Max DuBoff | USA | ||
| Alexandre Costa | USSR | Nathan Geiser | USA | ||
| Alexandre Costa | USSR | Nathan Geiser | USA | ||
| Alexandre Costa | USA | J-P Latvala | USSR | ||
| J-P Latvala | USA | Alexandre Costa | USSR | ||
| Charles Robinson | USA | Steve Currie | USSR | ||
| Chris Linneman | USA | Max DuBoff | USSR | ||
| Daniel Zheng | USSR | Max DuBoff | USA | ||
| Bjorn von Knorring | USSR | Paul Huntley | USA | ||
| Daniel Dunbring | USA | Daniel Hogetoorn | USSR | ||
| Theo Kang | USA | George Young | USSR | ||
| Chris Linneman | USSR | David Eddington | USA | ||
| Tim Bina | USA | Om Molye | USSR | ||
| Chris Linneman | USA | Min-Wook Jeong | USSR | ||
| George Young | USA | Theo Kang | USSR | ||
| Ming Ou Lu | USSR | Vincent Gaddis | USA | ||
| Ming Ou Lu | USA | Vincent Gaddis | USSR | ||
| Sean Seaton | USA | Max DuBoff | USSR | ||
| Paolo Mattioli | USA | Daniel Hogetoorn | USSR | 1 hour 30 minutes per player | |
| Charles Robinson | USSR | Gabor Foldes | USA | ||
| Janusz Wojciak | USA | Max DuBoff | USSR | ||
| Jedrzej Gasiorowski | USSR | Andriyan Lebedev | USA | ||
| Chris Linneman | USSR | Derek Cox | USA | ||
| Colin Welch | USSR | Theo Kang | USA | ||
| Sean Seaton | USA | Dennis Larocque | USSR | 1 hourr 15 minutes per player | |
| Daniel Dunbring | USSR | Ted Torgerson | USA | ||
| Max DuBoff | USA | Om Molye | USSR | ||
| John Riston | USSR | Max DuBoff | USA | ||
| Max DuBoff | USA | Daniel Zheng | USSR | ||
| Ming Ou Lu | USSR | David Boor | USA | ||
| J-P Latvala | USA | Kavai Chan | USSR | ||
| J-P Latvala | USA | Kavai Chan | USSR | ||
| Jedrzej Gasiorowski | USA | Bruce Wigdor | USSR | ||
| Ted Torgerson | USSR | Om Molye | USA | ||
| Tim Bina | USA | Om Molye | USSR | ||
| Theo Kang | USA | Mehrdad Nateghian | USSR | ||
| George Young | USSR | Karan R. | USA | ||
| George Young | USSR | Derek Cox | USA | ||
| Rich Jenulis | USSR | Daniel Zheng | USA | ||
| Jarek Moc | USSR | Max DuBoff | USA | ||
| Derry Crymble | USA | Tim Bina | USSR | ||
| Chris Linneman | USSR | Jarek Moc | USA | ||
| Charles Martel | USA | Vincent Gaddis | USSR | ||
| Gabor Foldes | USA | Timo Favorin | USSR | ||
| J-P Latvala | USSR | Karan R. | USA | ||
| Colin Welch | USA | Mehrdad Nateghian | USSR | ||
| Charles Robinson | USA | Steve Currie | USSR | ||
| Charles Robinson | USSR | Min-Wook Jeong | USA | ||
| Jedrzej Gasiorowski | USSR | Janusz Wojciak | USA | ||
| Janusz Wojciak | USA | Jedrzej Gasiorowski | USSR | ||
| Colin Welch | USA | Theo Kang | USSR | ||
| Charles Robinson | USA | Gabor Foldes | USSR | ||
| Martin Lopez | USA | Charles Robinson | USSR | ||
| Max DuBoff | USSR | John Riston | USA | ||
| Colin Welsh | USA | Daniel Hogetoorn | USSR | ||
| Chris Linneman | USSR | Derry Crymble | USA | ||
| Marco Poutre | USSR | Bjorn von Knorring | USA | 1 hour 15 minutes per player | |
| Jarek Moc | USA | Daniel Zheng | USSR | ||
| Daniel Zheng | USSR | Jarek Moc | USA | ||
| J-P Latvala | USA | Ralph Mauriello | USSR | ||
| Janusz Wojciak | USA | Bruce Wigdor | USSR | ||
| Sean Seaton | USA | Emily Wu | USSR | 1 hour 30 minutes per player | |
| Daniel Hogetoorn | USA | Paolo Mattioli | USSR | 1 hour 30 minutes per player | |
| Charles Robinson | USA | Geoff Allbutt | USSR | ||
| George Young | USSR | Mehrdad Nateghian | USA | ||
| Doug Steinley | USA | Sean Seaton | USSR | ||
| Daniel Dunbring | USA | Bjorn von Knorring | USSR | ||
| Janusz Wojciak | USA | Martin Lopes | USSR | ||
| Max DuBoff | USSR | Bjorn von Knorring | USA | ||
| Tim Bina | USSR | Daniel Hogetoorn | USA | ||
| Karan R | USA | Sean Seaton | USSR | ||
| Sean Seaton | USSR | Paolo Mattioli | USA | ||
| Randy Pippus | USSR | Charles Robinson | USA | ||
| Chris Linneman | USSR | Max DuBoff | USA | ||
| Colin Welch | USA | Gabriel Panek | USSR | ||
| Gabriel Panek | USA | Colin Welch | USSR | ||
| Paul Huntley | USA | Geoff Allbutt | USSR | ||
| Daniel Zheng | USSR | Chris Linneman | USA | ||
| Paul Huntley | USSR | Geoff Allbutt | USA | ||
| Paul Huntley | USSR | Timo Favorin | USA | ||
| Paul Huntley | USSR | Ted Torgerson | USA | ||
| Mehrdad Nateghian | USA | George Young | USSR | ||
| Marco Poutre | USSR | Bruce Wigdor | USA | ||
| Gabriel Panek | USA | Karan R. | USSR | ||
| George Young | USSR | Bjorn von Knorring | USA | ||
| Ralph Mauriello | USA | J-P Latvala | USSR | ||
| Sean Seaton | USSR | Paolo Mattioli | USA | ||
| George Young | USA | Gabriel Panek | USSR | ||
| Daniel Hogetoorn | USA | Denis Larocque | USSR | ||
| Mehrdad Nateghian | USA | Theo Kang | USSR | ||
| Jedrzej Gasiorowski | USA | Ted Torgerson | USSR | ||
| Marco Poutre | USA | David Boor | USSR | ||
| Sean Seaton | USA | Sean Dzafovic | USSR | ||
| Rich Jenulis | USSR | David Boor | USA | ||
| David Boor | USA | Rich Jenulis | USSR | ||
| Ming Ou Lu | USA | Charles Martel | USSR | ||
| Charles Robinson | USSR | Ming Ou Lu | USA | ||
| Jedrzej Gasiorowski | USA | Bruce Wigdor | USSR | ||
| Denis Larocque | USSR | Daniel Hogetoorn | USA | ||
| Paul Sampson | USSR | Max DuBoff | USA | ||
| Daniel Dunbring | USA | Doug Steinley | USSR | ||
| Bruce Wigdor | USSR | Jack Dillon | USA | ||
| Denis Larocque | USA | Sean Seaton | USSR | 1 hour 15 minutes per player | |
| Paolo Mattioli | USA | Denis Larocque | USSR | 1 hour 30 minutes per player | |
| Colin Welch | USA | Mehrdad Nateghian | USSR | ||
| Max Duboff | USSR | Jarek Moc | USA | ||
| Tim Bina | USA | tied | Chris Withers | USSR | |
| Paul Huntley | USSR | Wojciech Pietrzak | USA | ||
| Gabor Foldes | USSR | Paul Sampson | USA | ||
| Gabor Foldes | USA | Paul Sampson | USSR | ||
| Sean Seaton | USSR | Doug Steinley | USA | ||
| Sean Seaton | USA | Randy Pippus | USSR | ||
| Wojciech Pietrzak | USSR | Mehrdad Nateghian | USA | ||
| Paolo Mattioli | USA | Denis Larocque | USSR | 1 hour 30 minutes per player | |
| Ted Torgerson | USA | Sean Dzafovic | USSR | ||
| Wojciech Pietrzak | USSR | Paul Huntley | USA | ||
| Max DuBoff | USSR | Min-Wook Jeong | USA | ||
| Wojciech Pietrzak | USSR | Bjorn von Knorring | USA | ||
| Tim Bina | USA | John Riston | USSR | ||
| Daniel Dunbring | USA | Paolo Mattioli | USSR | 1 hour 15 minutes per player | |
| Daniel Dunbring | USSR | Paolo Mattioli | USA | 1 hour 15 minutes per player | |
| Tim Bina | USA | Emily Wu | USSR | 2 hours per player | |
| Colin Welch | USSR | Karan R | USA | ||
| Charles Robinson | USSR | Paolo Mattioli | USA | 1 hour 15 minutes per player | |
| Riku Riekkinen | USA | Mehrdad Nateghian | USSR | ||
| Tim Bina | USA | Emily Wu | USSR | 1 hour 30 minutes per player | |
| Geoff Allbutt | USSR | Bjorn von Knorring | USA | ||
| Bruce Wigdor | USSR | Marco Poutre | USA | ||
| George Young | USA | Emily Wu | USSR | ||
| Marco Poutre | USSR | Sean Dzafovic | USA | ||
| George Young | USA | Colin Welch | USSR | ||
| Gabriel Panek | USA | Theo Kang | USSR | ||
| Theo Kang | USA | Sean Dzafovic | USSR | ||
| Ralph Mauriello | USSR | Gabriel Panek | USA | ||
| Gabor Foldes | USA | Chris Linneman | USSR | ||
| Charles Robinson | USA | Randy Pippus | USSR | 1 hour 15 minutes per player | |
| Paul Sampson | USA | Randy Pippus | USSR | ||
| Paul Sampson | USA | Geoff Allbutt | USSR | ||
| Daniel Zheng | USSR | Geoff Allbutt | USA | ||
| Paul Sampson | USSR | George Young | USA | ||
| George Young | USA | Paolo Mattioli | USSR | ||
| Martin Lopez | USA | Janusz Wojciak | USSR | ||
| Janusz Wojciak | USA | Ming Ou Lu | USSR | ||
| Ming Ou Lu | USA | Rich Jenulis | USSR | ||
| Tim Bina | USA | Nathan Geiser | USSR | ||
| Riku Riekkinen | USSR | Daniel Zheng | USA | ||
| Riku Riekkinen | USA | Sean Dzafovic | USSR | ||
| Marco Poutre | USA | tied | Rich Jenulis | USSR | |
| Ted Torgerson | USA | Sean Dzafovic | USSR | ||
| Ted Torgerson | USA | Riku Riekkinen | USSR | ||
| George Young | USSR | Emily Wu | USA | 2 hours per player | |
| Ming Ou Lu | USSR | Charles Martel | USA | ||
| Jedrzej Gasiorowski | USA | Paolo Mattioli | USSR | ||
| Derry Crymble | USSR | Jarek Moc | USA | ||
| Jarek Moc | USA | Jedrzej Gasiorowski | USSR | ||
| Mehrdad Nateghian | USA | Rich Jenulis | USSR | ||
| Charles Roninson | USA | Ioan Mitiu | USSR | ||
| Bjorn von Knorring | USA | Tim Bina | USSR | ||
| Chao An | USSR | Tim Bina | USA | ||
| Tim Bina | USSR | Ralph Mauriello | USA | ||
| Charles Robinson | USA | Chao An | USSR | ||
| Paul Huntley | USA | Janusz Wojciak | USSR | ||
| Tim Bina | USA | Paolo Mattioli | USSR | ||
| Charles Robinson | USSR | Ioan Mitiu | USA | ||
| Randy Pippus | USA | Bjorn von Knorring | USSR | ||
| Gabor Foldes | USSR | Theo Kang | USA | ||
| Gabriel Panek | USSR | Denis Larocque | USA | ||
| Gabor Foldes | USSR | Ioan Mitiu | USA | ||
| Daniel Hogetoorn | USSR | Paul Sampson | USA | ||
| Derry Crymble | USA | Theo Kang | USSR | ||
| Derry Crymble | USSR | Emily Wu | USA | ||
| Derry Crymble | USA | Sean Seaton | USSR | ||
| Daniel Dunbring | USSR | Sean Seaton | USA | ||
| J-P Latvala | USA | Bruce Wigdor | USSR | ||
| Bruce Wigdor | USA | Om Molye | USSR | ||
| Colin Welch | USA | Karan R. | USSR | ||
| Paul Sampson | USSR | Paul Huntley | USA | ||
| Randy Pippus | USSR | Marco Poutre | USA | 1 hour 15 minutes per player | |
| Daniel Hogetoorn | USA | Steve Mrasek | USSR | ||
| Jarek Moc | USA | Gabor Foldes | USSR | ||
| Daniel Hogetoorn | USA | Sean Seaton | USSR | ||
| Colin Welch | USSR | Geoff Allbutt | USA | ||
| Chao An | USSR | Geoff Allbutt | USA | ||
| Jedrzej Gasiorowski | USA | George Jurand | USSR | 1 hour 15 minutes per player | |
| Paul Sampson | USSR | Ioan Mitiu | USA | ||
| Ioan Mitiu | USSR | Theo Kang | USA | ||
| Marco Poutre | USSR | Daniel Hogetoorn | USA | 1 hour 15 minutes per player | |
| Geoff Allbutt | USSR | Denis Larocque | USA | 1 hour 15 minutes per player | |
| Chris Linneman | USSR | Todd Walz | USA | ||
| Jedrzej Gasiorowski | USSR | Chao An | USA | ||
| Daniel Hogetoorn | USSR | Sean Seaton | USA | ||
| Sean Dzafovic | USA | Emily Wu | USSR | ||
| Ted Torgerson | USSR | Sean Dzafovic | USA | ||
| Chao An | USA | Emily Wu | USSR | ||
| Chao An | USA | Emily Wu | USSR | ||
| Wojciech Pietrzak | USSR | Todd Walz | USA | ||
| Paul Sampson | USSR | Ioan Mitiu | USA | ||
| Daniel Hogetoorn | USA | Min-Wook Jeong | USSR | ||
| Ioan Mitiu | USA | Randy Pippus | USSR | ||
| Rich Jenulis | USSR | Paul Sampson | USA | ||
| Charles Robinson | USSR | Bart Sikorski | USA | ||
| Wojciech Pietrzak | USSR | Bart Sikorski | USA | ||
| Riku Riekkinen | USA | Mehrdad Nateghian | USSR | ||
| Ioan Mitiu | USSR | Sean Dzafovic | USA | ||
| Bill Wycherley | USA | Ted Torgerson | USSR | ||
| Gabor Foldes | USSR | George Jurand | USA | ||
| George Jurand | USA | Gabor Foldes | USSR | ||
| Paul Sampson | USA | Rich Jenulis | USSR | ||
| Bruce Wigdor | USA | Janusz Wojciak | USSR | ||
| Janusz Wojciak | USSR | Geoff Allbutt | USA | ||
| Tim Bina | USSR | Bill Wycherley | USA | ||
| Ming Ou Lu | USA | Rich Jenulis | USSR | ||
| Ming Ou Lu | USSR | Todd Walz | USA | ||
| Daniel Zheng | USSR | Theo Kang | USA | ||
| Bruce Wigdor | USA | Harold Buchanan | USSR | 1 hour 15 minutes per player | |
| Bill Wycherley | USA | Bruce Wigdor | USSR | ||
| George Jurand | USSR | Paul Sampson | USA | ||
| Ming Ou Lu | USA | Daniel Dunbring | USSR | ||
| Chris Linneman | USA | Paul Huntley | USSR | ||
| Daniel Dunbring | USSR | Theo Kang | USA | ||
| Marco Poutre | USSR | Randy Pippus | USA | 1 hour 15 minutes per player | |
| Randy Pippus | USSR | Gabor Foldes | USA | ||
| Randy Pippus | USA | Gabor Foldes | USSR | ||
| Wojciech Pietrzak | USSR | Paolo Mattioli | USA | ||
| Jarek Moc | USSR | Ted Torgerson | USA | ||
| George Young | USSR | Gabriel Panek | USA | ||
| Randy Pippus | USSR | Ioan Mitieu | USA | ||
| Jarek Moc | USA | Gabriel Panek | USSR | ||
| Daniel Dunbring | USSR | Denis Larocque | USA | ||
| Denis Larocque | USA | Bjorn von Knorring | USSR | 1 hour 15 minutes per player | |
| Harold Buchanan | USSR | Marco Poutre | USA | 1 hour 15 minutes per player | |
| Martin Lopez | USA | Jedrzej Gasiorowski | USSR | ||
| Jedrzej Gasiorowski | USSR | Martin Lopez | USA | ||
| Marco Poutre | USA | Harold Buchanan | USSR | 1 hour 15 minutes per player | |
| Daniel Zheng | USA | Denis Larocque | USSR | ||
| Jedrzej Gasiorowski | USA | Gabor Foldes | USSR | ||
| Daniel Dunbring | USA | Denis Larocque | USSR | ||
| Tim Bina | USA | Janusz Wojciak | USSR | ||
| Wojciech Pietrzak | USA | Paolo Mattioli | USSR | ||
| Paul Huntley | USSR | Bart Sikorski | USA | ||
| Paul Huntley | USA | Bart Sikorski | USSR | ||
| Sean Seaton | USSR | Daniel Zheng | USA | ||
| Denis Larocque | USA | Rich Jenulis | USSR | ||
| Emily Wu | USA | Sean Dzafovic | USSR | 1 hour 30 minutes per player | |
| Ted Torgerson | ? | Sean Dzafovic | ? | ||
| Riku Riekkinen | USA | Ted Torgerson | USSR | ||
| Riku Riekkinen | USA | Bruce Wigdor | USSR | ||
| Riku Riekkinen | USSR | Bill Wycherley | USA | ||
| Paul Sampson | USA | Paul Huntley | USSR | ||
| Janusz Wojciak | USSR | Paul Sampson | USA | ||
| Colin Welch | USA | George Jurand | USSR | 1 hour 15 minutes per player | |
| Bjorn von Knorring | USSR | Rich Jenulis | USA | ||
| Wojciech Pietrzak | USA | Ming Ou Lu | USSR | ||
| Paul Huntley | USA | Harold Buchanan | USSR | 1 hour 15 minutes per player | |
| Daniel Dunbring | USSR | Marco Poutre | USA | ||
| Randy Pippus | USSR | Harold Buchanan | USA | 1 hour 15 minutes per player | |
| Paul Huntley | USSR | Geoff Allbutt | USA | ||
| Chris Linneman | USSR | George Young | USA | ||
| Daniel Hogetoorn | USA | Emily Wu | USSR | 1 hour 30 minutes per player | |
| Jedrzej Gasiorowski | USA | Daniel Hogetoorn | USSR | ||
| Jedrzej Gasiorowski | USSR | Rich Jenulis | USA | ||
| Ming Ou Lu | USA | Bruce Wigdor | USSR | ||
| Colin Welch | USSR | Karan R. | USA | ||
| Riku Riekkinen | USA | Rich Jenulis | USSR | ||
| Gabriel Panek | USA | Wojciech Pietrzak | USSR | ||
| Wojciech Pietrzak | USA | Theo Kang | USSR | ||
| Chao An | USA | Theo Kang | USSR | ||
| Jarek Moc | USSR | Chris Linneman | USA | ||
| Paul Huntley | USA | Bjorn von Knorring | USSR | ||
| Marco Poutre | USSR | Max DuBoff | USA | ||
| Janusz Wojciak | USA | Wojciech Pietrzak | USSR | ||
| Riku Riekkinen | USSR | George Jurand | USA | ||
| Ted Torgerson | USSR | Rich Jenulis | USA | ||
| Marco Poutre | USA | Emily Wu | USSR | 1 hour 30 minutes per player | |
| Chao An | USA | Denis Larocque | USSR | 1 hour 15 minutes per player | |
| Ted Torgerson | USA | Bill Wycherley | USSR | ||
| Ming Ou Lu | USSR | George Jurand | USA | ||
| Daniel Dunbring | USA | Bjorn von Knorring | USSR | ||
| Daniel Dunbring | USA | Randy Pippus | USSR | ||
| Colin Welch | USA | Ted Torgerson | USSR | ||
| George Young | USSR | Colin Welch | USA | ||
| Chris Linneman | USA | Bruce Wigdor | USSR | ||
| George Jurand | USSR | Jarek Moc | USA | ||
| Janusz Wojciak | USSR | Gabriel Panek | USA | ||
| Denis Laroque | USA | Randy Pippus | USSR | 1 hour 15 minutes per player | |
| Ming Ou Lu | USSR | Bruce Wigdor | USA | ||
| Chao An | USSR | Theo Kang | USA | ||
| Gabriel Panek | USSR | Marco Poutre | USA | 1 hour 15 minutes per player | |
| Daniel Dunbring | USSR | Chao An | USA | ||
| Bruce Wigdor | USA | Bjorn von Knorring | USSR | ||
| Charles Robinson | USSR | Paul Sampson | USA | ||
| Gabor Foldes | USSR | Jarek Moc | USA | ||
| Janusz Wojciak | USSR | Ming Ou Lu | USA | ||
| Rich Jenulis | USA | Colin Welch | USSR | ||
| Gabriel Panek | USA | Randy Pippus | USSR | ||
| Chris Linneman | USSR | Jedrzej Gasiorowski | USA |
League Info:
Send all league e-mails, including all game reports, to the
League Mailing List at ITSleague@yahoogroups.com
Length of Game: 2 hours (1 hour per player)
Season Length: 16 games, plus playoffs
Game Frequency: must stay on (or ahead of) pace of 1 game every 2 weeks
League
Champions:
2006 - Michael Loth (defeated Rick Young, 3-2)
2007 - Steven Bauer (defeated Rob March,
3-0)
2008 - Charles Féaux de la Croix (defeated Sakari
Lahti, 3-2)
2010 - Wu Haifu (defeated Randy Pippus, 3-2)
2012 - Gabor Foldes (defeated Riku Riekiinen
2-0)
2013 - Riku Riekkinen (defeated
Charles Robinson
2-0)