Spring 2012 Internet Up Front League
|
|
|
Wins |
Losses |
Pct. |
| x-Pete Petrogonas | 12 | 4 | .750 |
| y-Jean-Luc Brouillet | 11 | 5 | .688 |
| y-Bruce Wigdor | 11 | 5 | .688 |
| y-Richard Irving | 9 | 7 | .563 |
| Chandler Braswell | 4 | 11 | .267 |
| Ray Stakenas Sr. | 2 | 12 | .143 |
| George Louri******* | 0 | 8 | .000 |
|
|
Wins |
Losses |
Pct. |
| x-Gary Baziuk | 9 | 6 | .600 |
| y-Ron Jacobsen | 9 | 7 | .563 |
| Richard Mello | 7 | 7 | .500 |
| Brian Lucid (dropped) | 0 | 2 | .000 |
Game Results
|
Scenario |
Player |
Nationality |
Att/Def | defeated | Player |
Nationality |
Att/Def |
night/desert |
| R | Bruce Wigdor | American | Defense | Pete Petrogonas | Italian | Attack | ||
| L | Bruce Wigdor | Japanese | Defense | Pete Petrogonas | American | Attack | ||
| L | Bruce Wigdor | German | Attack | Richard Irving | British | Defense | ||
| A | Bruce Wigdor | British | Richard Irving | German | ||||
| K | Bruce Wigdor | German | Attack | George Louri | French | Defense | ||
| U | Pete Petrogonas | American | Defense | Ray Stakenas Sr. | German | Attack | ||
| C | Pete Petrogonas | British | Defense | Ray Stakenas Sr. | Italian | Attack | ||
| V | Ron Jacobsen | Japanese | Attack | Pete Petrogonas | American | Defense | ||
| D | Bruce Wigdor | German | Attack | Richard Mello | British | Defense | ||
| R | Bruce Wigdor | Italian | Defense | Richard Mello | British | Attack | ||
| W | Jean-Luc Brouillet | German | Attack | Bruce Wigdor | French | Defense | ||
| G | Jean-Luc Brouillet | American | Attack | Bruce Wigdor | French | Defense | ||
| V | Richard Mello | British | Defense | Brian Lucid | German | Attack | ||
| H | Richard Mello | Russian | Defense | Brian Lucid | German | Attack | ||
| P | Ray Stakenas Sr. | Japanese | Defense | Richard Irving | French | Attack | ||
| W | Bruce Wigdor | American | Attack | Ray Stakenas Sr. | Japanese | Defense | ||
| R | Bruce Wigdor | French | Defense | Ray Stakenas Sr. | British | Attack | ||
| P | Jean-Luc Brouillet | German | Defense | Ron Jacobsen | British | Attack | ||
| P | Ron Jacobsen | British | Attack | Richard Mello | German | Defense | night | |
| M | Jean-Luc Brouillet | German | Chandler Braswell | American | ||||
| K | Jean-Luc Brouillet | German | Defense | Chandler Braswell | American | Attack | night | |
| K | Richard Mello | Russian | Defense | Jean-Luc Brouillet | German | Attack | ||
| W | Jean-Luc Brouillet | Russian | Attack | Gary Baziuk | Italian | Defense | ||
| A | Pete Petrogonas | Russian | Jean-Luc Brouillet | German | ||||
| V | Pete Petrogonas | Russian | Attack | Jean-Luc Brouillet | Italian | Defense | night | |
| X | Pete Petrogonas | Russian | Attack | Gary Baziuk | Italian | Defense | ||
| A | Richard Irving | Russian | Ron Jacobsen | German | ||||
| M | Jean-Luc Brouillet | German | Richard Irving | British | night | |||
| X | Gary Baziuk | French | Attack | Bruce Wigdor | German | Defense | ||
| R | Pete Petrogonas | British | Defense | George Louri | German | Attack | night | |
| K | Richard Irving | German | Defense | Jean-Luc Brouillet | Russian | Attack | ||
| T | Richard Irving | Japanese | Attack | Gary Baziuk | American | Defense | ||
| L | Bruce Wigdor | Russian | Defense | Chandler Braswell | German | Attack | night | |
| U | Chandler Braswell | British | Attack | Bruce Wigdor | Italian | Defense | ||
| X | Ron Jacobsen | German | Attack | Chandler Braswell | British | Defense | ||
| V | Pete Petrogonas | German | Attack | Chandler Braswell | Russian | Defense | ||
| G | Pete Petrogonas | Japanese | Attack | Chandler Braswell | American | Defense | ||
| X | Jean-Luc Brouillet | Japenese | Defense | Ray Stakenas Sr. | British | Attack | ||
| V | Jean-Luc Brouillet | German | Attack | Ray Stakenas Sr. | Russian | Defense | ||
| H | Pete Petrogonas | Japanese | Attack | Richard Irving | French | Defense | ||
| O | Pete Petrogonas | Japanese | Defense | Richard Irving | American | Attack | ||
| U | Ron Jacobsen | American | Attack | Gary Baziuk | Japanese | Defense | ||
| Q | Gary Baziuk | Russian | Attack | Ron Jacobsen | Japanese | Defense | ||
| X | Pete Petrogonas | Russian | Attack | George Louri | German | Defense | ||
| Q | Richard Mello | Russian | Defense | Bruce Wigdor | German | Attack | ||
| V | Richard Irving | Japanese | Defense | George Louri | American | Attack | ||
| P | Richard Irving | German | Attack | Ray Stakenas Sr. | Russian | Defense | ||
| K | Richard Irving | American | Attack | Ray Stakenas Sr. | Italian | Defense | ||
| P | Richard Irving | British | Defense | Ray Stakenas Sr. | German | Attack | ||
| T | Richard Irving | Japanese | Defense | Ron Jacobsen | Russian | Attack | ||
| T | Ron Jacobsen | French | Attack | Pete Petrogonas | Italian | Defense | ||
| U | Gary Baziuk | German | Attack | Richard Irving | American | Defense | ||
| A | Jean-Luc Brouillet | German | George Louri | Russian | ||||
| Q | Jean-Luc Brouillet | American | Attack | Chandler Braswell | German | Defense | ||
| E | Gary Baziuk | Japanese | Attack | George Louri | British | Defense | ||
| A | Bruce Wigdor | American | George Louri | Japanese | ||||
| W | Richard Irving | American | Defense | Chandler Braswell | German | Attack | ||
| P | Chandler Braswell | Russian | Defense | Richard Irving | German | Attack | ||
| A | Gary Baziuk | German | Ron Jacobsen | Russian | ||||
| X | Gary Baziuk | British | Defense | Ron Jacobsen | German | Attack | ||
| C | Ron Jacobsen | Italian | Attack | Chandler Braswell | French | Defense | ||
| A | Richard Mello | Russian | Ron Jacobsen | Italian | ||||
| E | Richard Mello | Japanese | Defense | Gary Baziuk | American | Attack | ||
| B | Gary Baziuk | German | Chandler Braswell | French | desert | |||
| T | Ron Jacobsen | French | Attack | Richard Mello | Japanese | Attack | night | |
| Q | Ron Jacobsen | German | Defense | Richard Mello | Russian | Attack | ||
| K | Ray Stakenas Sr. | Japanese | Defense | Chandler Braswell | French | Attack | ||
| R | Chandler Braswell | German | Defense | Ray Stakenas Sr. | British | Attack | ||
| F | Chandler Braswell | German | Attack | Ray Stakenas Sr. | French | Defense | ||
| M | Pete Petrogonas | German | Ray Stakenas Sr. | Russian | ||||
| U | Gary Baziuk | British | Defense | Richard Mello | French | Attack | ||
| W | Richard Mello | Russian | Defense | Gary Baziuk | Japanese | Attack | night | |
| C | Ron Jacobsen | German | Defense | Jean-Luc Brouillet | Russian | Attack | ||
| F | Gary Baziuk | German | Attack | George Louri | American | Defense | desert |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
IUFLMail@yahoogroups.com
Season Length: 16 games, plus playoffs
Game Frequency:
must stay on (or ahead of) pace of 1 game per week
League
Champions:
Fall 1998 - Roberto
Ullfig (def. Bruce Wigdor, 4-3)
Winter 1999 - George Young (def. Roberto Ullfig, 4-2)
Spring 1999 - Roberto Ullfig (def. Bruce Wigdor, 3-1)
Summer 1999 - Roberto Ullfig (def. Tom O' Brien, 3-2)
Fall 1999 - Bruce Wigdor (def. George Young, 3-1)
Winter 2000 - Jean-Luc Brouillet (def. Bruce Wigdor, 3-2)
Spring 2000 - Bruce Wigdor (def. Roberto Ullfig, 3-1)
Summer 2000 - Bill Broome (def. Kevin Thatcher, 3-0)
Fall 2000 - Bill Broome (def. Roberto Ullfig, 3-2)
Winter 2001 - Roberto Ullfig (def. Jean-Luc Brouillet, 3-1)
Spring 2001 - Josh Campbell (def. Roberto Ullfig, 3-2)
Summer 2001 - Bari Herman (def. Jean-Luc Brouillet, 4-3)
Fall 2001 - Bruce Wigdor (def. Jean-Luc Brouillet, 3-0)
Winter 2002 - Kevin Thatcher (def. Gary Baziuk, 4-2)
Spring 2002 - Josh Campbell (def. Bruce Wigdor, 4-1)
Summer 2002 - Bruce Wigdor (def. Bari Herman, 3-0)
Fall 2002 - Gary Baziuk (def. Bruce Wigdor, 4-2)
Winter 2003 - Jean-Luc Brouillet (def. George Young, 3-2)
Spring 2003 - Roberto Ullfig (def. Paul Suderman, 3-0)
Summer 2003 - Josh Campbell (def. Bruce Wigdor, 3-2)
Fall 2003 - Jean-Luc Brouillet (def. Petr Houzar, 3-2)
Winter 2004 - Jean-Luc Brouillet (def. Paul Van Etten, 3-1)
Spring 2004 - Bruce Wigdor (def. Ray Stakenas II, 3-0)
Summer 2004 - Bari Herman (def. Michal Tomsu, 3-1)
Fall 2004 - Michal Tomsu (def. Jean-Luc Brouillet, 3-0)
Winter 2005 - Pete Petrogonas (def. Jean-Luc Brouillet, 3-1)
Spring 2005 - Bari Herman (def. Petr Houzar, 3-0)
Summer 2005 - Richard Mello (def. Petr Houzar, 4-3)
Fall 2005 - Richard Mello (def. Bari Herman, 4-2)
Winter 2006 - Richard Mello (def. Jean-Luc Brouillet, 4-1)
Spring 2006 - Bruce Wigdor (def. Michal Tomsu, 4-1)
Fall 2006 - Bruce Wigdor (def. Richard Mello, 4-3)
Winter 2007 - Jean-Luc Brouillet (def. Petr Houzar, 4-2)
Spring 2007 - Andrew Strauss (def. Petr Houzar 4-1)
Summer 2007 - Bruce Wigdor (def. Andrew Strauss, 4-0)
Fall 2007 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-1)
Spring 2008 - Jean-Luc Brouillet (def. Pete Petrogonas, 4-2)
Summer 2008 - Bruce Wigdor (def. Jean-Luc Brouillet, 4-0)
Fall 2008 - Pete Petrogonas (def. Dennis Nicholson, 4-2)
Winter 2009 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-3)
Summer 2009 - Phil Henderson (def. Petr Houzar,
4-0)
Fall 2009 - Richard Mello (def. Bruce
Wigdor,
4-2)
Winter 2010 - Bruce Wigdor (def. Richard
Mello, 4-3)
Spring 2010 - Richard Mello (def. Bruce
Wigdor, 4-2)
Summer 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Fall 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Winter 2011 - Petr Houzar
(def. Bruce Wigdor 4-0)
Spring 2011 -
Bruce Wigdor (defeated Jean-Luc
Brouillet, 4-2)
Winter 2011 -
Gary Baziuk (defeated Richard Irving, 4-1)