Summer 2012 Internet Up Front League
|
|
Wins |
Losses |
Pct. |
x-Richard Mello | 12 | 4 | .750 |
y-Ron Jacobsen* | 11 | 5 | .688 |
y-Bruce Wigdor | 10 | 6 | .625 |
y-Pete Petrogonas | 9 | 7 | .563 |
Jean-Luc Brouillet | 8 | 8 | .500 |
Paul Van Etten | 6 | 10 | .375 |
Richard Irving** | 5 | 11 | .313 |
George Louri***** | 3 | 12 | .200 |
Chandler Braswell**** | 2 | 12 | .143 |
Game
Results
Scenario |
Player |
Nationality |
Att/Def | defeated | Player |
Nationality |
Att/Def |
night/desert |
M | Pete Petrogonas | Japanese | Bruce Wigdor | Russian | ||||
G | Bruce Wigdor | British | Attack | George Louri | German | Defense | ||
L | Paul Van Etten | American | Defense | Bruce Wigdor | Japanese | Attack | ||
R | Bruce Wigdor | French | Defense | Paul Van Etten | Italian | Attack | ||
V | Pete Petrogonas | German | Attack | Paul Van Etten | American | Defense | ||
V | Paul Van Ettern | Russian | Defense | Pete Petrogonas | Italian | Attack | ||
X | Bruce Wigdor | British | Attack | Pete Petrogonas | German | Defense | ||
T | Bruce Wigdor | French | Attack | Ron Jacobsen | American | Defense | ||
B | Richard Irving | German | Pete Petrogonas | British | ||||
E | Richard Irving | American | Attack | Pete Petrogonas | German | Defense | night | |
C | Richard Mello | French | Defense | Paul Van Etten | German | Attack | ||
U | Paul Van Etten | German | Defense | Richard Mello | Russian | Attack | ||
D | Ron Jacobsen | American | Attack | Paul Van Etten | French | Defense | ||
S | Ron Jacobsen | American | Defense | Paul Van Ettern | Japanese | Attack | ||
K | Jean-Luc Brouillet | German | Attack | Chandler Braswell | French | Defense | ||
R | Jean-Luc Brouillet | French | Defense | Chandler Braswell | German | Attack | ||
E | Pete Petrogonas | Japanese | Attack | Richard Mello | Russian | Defense | ||
V | Richard Mello | German | Defense | Pete Petrogonas | American | Attack | ||
G | Jean-Luc Brouillet | Russian | Attack | Paul Van Etten | Italian | Defense | ||
I | Jean-Luc Brouillet | Russian | Defense | Paul Van Etten | German | Attack | ||
X | Richard Mello | Japanese | Attack | Jean-Luc Brouillet | American | Defense | ||
Jean-Luc Brouillet | German | Defense | Richard Irving | British | Attack | |||
F | George Louri | Japanese | Defense | Jean-Luc Brouillet | Russian | Attack | ||
E | Richard Irving | British | Defense | Jean-Luc Brouillet | Italian | Attack | ||
V | George Louri | Russian | Defense | Jean-Luc Brouillet | Italian | Attack | ||
E | Pete Petrogonas | Russian | Attack | Jean-Luc Brouillet | Italian | Defense | ||
G | Pete Petrogonas | Russian | Attack | Jean-Luc Brouillet | Japanese | Defense | ||
G | Bruce Wigdor | Russian | Defense | Richard Irving | Japanese | Attack | ||
A | Bruce Wigdor | American | Richard Irving | French | ||||
T | Pete Petrogonas | Russian | Attack | George Louri | French | Defense | ||
H | Pete Petrogonas | German | Attack | George Louri | American | Defense | ||
P | Paul Van Etten | Italian | Defense | Richard Irving | American | Attack | desert | |
A | Paul Van Etten | Russian | RIchard Irving | Japanese | ||||
E | Ron Jacobsen | American | Defense | George Louri | German | Attack | ||
U | George Louri | German | Attack | Paul Van Ettern | British | Defense | ||
P | Richard Mello | German | Defense | Jean-Luc Brouillet | British | Attack | ||
X | Jean-Luc Brouillet | Italian | Attack | Ron Jacobsen | British | Defense | ||
P | Jean-Luc Brouillet | German | Defense | Bruce Wigdor | American | Attack | ||
K | Jean-Luc Brouillet | German | Defense | Bruce Wigdor | French | Attack | ||
B | Paul Van Etten | German | George Louri | Russian | ||||
L | Chandler Braswell | American | Defense | Bruce Wigdor | German | Attack | night, desert | |
H | Bruce Wigdor | Japanese | Defense | Chandler Braswell | Russian | Attack | ||
L | Ron Jacobsen | Russian | Attack | George Louri | French | Defense | ||
W | Ron Jacobsen | American | Defense | Pete Petrogonas | German | Attack | ||
P | Ron Jacobsen | Japanese | Defense | Jean-Luc Brouillet | American | Attack | ||
H | Ron Jacobsen | Italian | Defense | Pete Petrogonas | Russian | Attack | ||
A | Pete Petrogonas | German | Chandler Braswell | American | ||||
P | Pete Petrogonas | French | Attack | Chandler Braswell | Japanese | Defense | ||
L | Ron Jacobsen | German | Defense | Chandler Braswell | British | Attack | ||
K | Ron Jacobsen | American | Attack | Chandler Braswell | French | Defense | ||
K | Richard Mello | German | Defense | Richard Irving | Russian | Attack | ||
H | Richard Mello | Japanese | Attack | Richard Irving | Russian | Defense | ||
F | Richard Irving | German | Defense | Ron Jacobsen | British | Attack | ||
M | Ron Jacobsen | American | Richard Irving | Japanese | ||||
E | Richard Irving | Japanese | Defense | Chandler Braswell | Russian | Attack | ||
L | Chandler Braswell | American | Attack | Richard Irving | German | Defense | ||
S | Richard Mello | American | Defense | Bruce Wigdor | Japanese | Attack | ||
H | Richard Mello | Russian | Attack | Chandler Braswell | Italian | Defense | ||
U | Richard Mello | German | Defense | Chandler Braswell | Russian | Attack | ||
P | Richard Mello | British | Attack | Ron Jacobsen | German | Defense | ||
C | Ron Jacobsen | Japanese | Defense | Richard Mello | American | Attack | ||
D | Richard Mello | German | Attack | George Louri | French | Defense | ||
E | Bruce Wigdor | Russian | Attack | Richard Mello | French | Defense | ||
F | Richard Mello | French | Attack | George Louri | Japanese | Defense | ||
U | Bruce Wigdor | American | Attack | Paul Van Etten | Japanese | Defense | ||
Q | Bruce Wigdor | German | Defense | Paul Van Etten | American | Attack | night |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
IUFLMail@yahoogroups.com
Season Length: 16 games, plus playoffs
Game Frequency:
must stay on (or ahead of) pace of 1 game per week
League
Champions:
Fall 1998 - Roberto
Ullfig (def. Bruce Wigdor, 4-3)
Winter 1999 - George Young (def. Roberto Ullfig, 4-2)
Spring 1999 - Roberto Ullfig (def. Bruce Wigdor, 3-1)
Summer 1999 - Roberto Ullfig (def. Tom O' Brien, 3-2)
Fall 1999 - Bruce Wigdor (def. George Young, 3-1)
Winter 2000 - Jean-Luc Brouillet (def. Bruce Wigdor, 3-2)
Spring 2000 - Bruce Wigdor (def. Roberto Ullfig, 3-1)
Summer 2000 - Bill Broome (def. Kevin Thatcher, 3-0)
Fall 2000 - Bill Broome (def. Roberto Ullfig, 3-2)
Winter 2001 - Roberto Ullfig (def. Jean-Luc Brouillet, 3-1)
Spring 2001 - Josh Campbell (def. Roberto Ullfig, 3-2)
Summer 2001 - Bari Herman (def. Jean-Luc Brouillet, 4-3)
Fall 2001 - Bruce Wigdor (def. Jean-Luc Brouillet, 3-0)
Winter 2002 - Kevin Thatcher (def. Gary Baziuk, 4-2)
Spring 2002 - Josh Campbell (def. Bruce Wigdor, 4-1)
Summer 2002 - Bruce Wigdor (def. Bari Herman, 3-0)
Fall 2002 - Gary Baziuk (def. Bruce Wigdor, 4-2)
Winter 2003 - Jean-Luc Brouillet (def. George Young, 3-2)
Spring 2003 - Roberto Ullfig (def. Paul Suderman, 3-0)
Summer 2003 - Josh Campbell (def. Bruce Wigdor, 3-2)
Fall 2003 - Jean-Luc Brouillet (def. Petr Houzar, 3-2)
Winter 2004 - Jean-Luc Brouillet (def. Paul Van Etten, 3-1)
Spring 2004 - Bruce Wigdor (def. Ray Stakenas II, 3-0)
Summer 2004 - Bari Herman (def. Michal Tomsu, 3-1)
Fall 2004 - Michal Tomsu (def. Jean-Luc Brouillet, 3-0)
Winter 2005 - Pete Petrogonas (def. Jean-Luc Brouillet, 3-1)
Spring 2005 - Bari Herman (def. Petr Houzar, 3-0)
Summer 2005 - Richard Mello (def. Petr Houzar, 4-3)
Fall 2005 - Richard Mello (def. Bari Herman, 4-2)
Winter 2006 - Richard Mello (def. Jean-Luc Brouillet, 4-1)
Spring 2006 - Bruce Wigdor (def. Michal Tomsu, 4-1)
Fall 2006 - Bruce Wigdor (def. Richard Mello, 4-3)
Winter 2007 - Jean-Luc Brouillet (def. Petr Houzar, 4-2)
Spring 2007 - Andrew Strauss (def. Petr Houzar 4-1)
Summer 2007 - Bruce Wigdor (def. Andrew Strauss, 4-0)
Fall 2007 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-1)
Spring 2008 - Jean-Luc Brouillet (def. Pete Petrogonas, 4-2)
Summer 2008 - Bruce Wigdor (def. Jean-Luc Brouillet, 4-0)
Fall 2008 - Pete Petrogonas (def. Dennis Nicholson, 4-2)
Winter 2009 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-3)
Summer 2009 - Phil Henderson (def. Petr Houzar,
4-0)
Fall 2009 - Richard Mello (def. Bruce
Wigdor,
4-2)
Winter 2010 - Bruce Wigdor (def. Richard
Mello, 4-3)
Spring 2010 - Richard Mello (def. Bruce
Wigdor, 4-2)
Summer 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Fall 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Winter 2011 - Petr Houzar
(def. Bruce Wigdor 4-0)
Spring 2011 -
Bruce Wigdor (defeated Jean-Luc
Brouillet, 4-2)
Winter 2012 -
Gary Baziuk (defeated Richard Irving, 4-1)
Spring 2012 -
Bruce Wigdor (defeated Jean-Luc
Brouillet, 4-2)