Fall 2012 Internet Up Front League
|
|
Wins |
Losses |
Pct. |
x-Jean-Luc Brouillet | 13 | 3 | .813 |
y-Bruce Wigdor** | 9 | 5 | .643 |
Paul Van Etten***** | 4 | 10 | .286 |
George Louri******* | 2 | 14 | .133 |
Chandler Braswell******* | 1 | 15 | .067 |
|
Wins |
Losses |
Pct. |
x-Pete Petrogonas | 10 | 6 | .625 |
y-Richard Mello* | 9 | 6 | .600 |
y_Ron Jacobsen | 9 | 7 | .563 |
y_Richard Irving* | 6 | 9 | .400 |
Ray Stakenas Sr.******* | 2 | 14 | .133 |
* - record includes forfeits for unplayed games (one for each *)
* - excused from game (one for each *) -- counts as 1 game
played)
x - clinched division
y - clinched playoff berth
Game
Results
Scenario |
Player |
Nationality |
Att/Def | defeated | Player |
Nationality |
Att/Def |
night/desert |
T | Ron Jacobsen | British | Defense | Ray Stakenas Sr. | Italian | Attack | ||
G | Pete Petrogonas | German | Attack | Bruce Wigdor | Russian | Defense | ||
U | Ron Jacobsen | British | Attack | Ray Stakenas Sr. | French | Defense | night | |
A | Ray Stakenas Sr. | German | Ron Jacobsen | British | ||||
R | Jean-Luc Brouillet | American | Defense | Richard Mello | German | Attack | ||
X | Paul Van Ettern | German | Attack | Richard Mello | British | Defense | ||
A | Richard Mello | German | Paul Van Etten | French | ||||
R | Pete Petrogonas | Japanese | Defense | Paul Van Etten | American | Attack | ||
H | Bruce Wigdor | Russian | Defense | Paul Van Etten | Japanese | Attack | ||
H | Pete Petrogonas | American | Attack | Ray Stakenas Sr. | French | Defense | ||
T | Pete Petrogonas | British | Attack | Ray Stakenas Sr. | Japanese | Defense | ||
M | Pete Petrogonas | Japanese | Ray Stakenas Sr. | American | ||||
W | Ron Jacobsen | Russian | Defense | Bruce Wigdor | German | Attack | ||
D | Richard Mello | French | Attack | Richard Irving | Italian | Defense | ||
W | Richard Mello | British | Attack | Richard Irving | Japanese | Defense | ||
V | Richard Mello | German | Defense | Richard Irving | Russian | Attack | ||
P | Richard Mello | Russian | Defense | Pete Petrogonas | Italian | Defense | ||
D | Pete Petrogonas | German | Attack | Richard Irving | American | Defense | ||
V | Pete Petrogonas | German | Attack | Richard Irving | British | Defense | night | |
S | Richard Irving | British | Defense | Pete Petrogonas | Japanese | Attack | ||
G | Pete Petrogonas | German | Defense | Richard Mello | French | Attack | ||
H | Bruce Wigdor | Japanese | Defense | Richard Irving | British | Attack | ||
V | Jean-Luc Brouillet | Russian | Attack | Bruce Wigdor | German | Defense | ||
D | Jean-Luc Brouillet | German | Attack | Bruce Wigdor | French | Defense | ||
D | Bruce Wigdor | German | Attack | Jean-Luc Brouillet | British | Defense | ||
K | Ron Jacobsen | American | Attack | George Louri | French | Defense | ||
L | Jean-Luc Brouillet | Italian | Defense | George Louri | Russian | Attack | ||
U | Paul Van Etten | Russian | Attack | Richard Irving | German | Defense | ||
H | Pete Petrogonas | American | Defense | George Louri | German | Attack | ||
F | George Louri | German | Attack | Ray Stakenas Sr. | Russian | Defense | ||
F | Richard Irving | Russian | Attack | George Louri | Italian | Defense | ||
F | Bruce Wigdor | Japanese | Attack | Richard Mello | American | Defense | ||
X | Chandler Braswell | French | Attack | Pete Petrogonas | British | Defense | ||
U | Bruce Wigdor | British | Defense | Chandler Braswell | Italian | Attack | ||
H | Bruce Wigdor | Japanese | Attack | Chandler Braswell | American | Defense | ||
W | Bruce Wigdor | British | Attack | Chandler Braswell | Italian | Defense | ||
U | Ron Jacobsen | French | Defense | Chandler Braswell | Japanese | Attack | ||
X | George Louri | American | Defense | Richard Mello | German | Attack | ||
C | Richard Mello | British | Attack | Chandler Braswell | German | Defense | ||
Q | Jean-Luc Brouillet | American | Attack | George Louri | German | Defense | ||
T | Jean-Luc Brouillet | American | Attack | Geroge Louri | German | Defense | desert | |
R | Jean-Luc Brouillet | British | Attack | Paul Van Ettern | Italian | Defense | ||
T | Jean-Luc Brouillet | American | Attack | Paul Van Ettern | Italian | Defense | ||
W | Jean-Luc Brouillet | Japanese | Attack | Paul Van Ettern | Russian | Defense | ||
U | Bruce Wigdor | German | Attack | Paul Van Ettern | British | Defense | ||
F | Richard Irving | Russian | Derfense | Jean-Luc Brouillet | Japanese | Attack | ||
D | Ron Jacobsen | British | Attack | Jean-Luc Brouillet | Italian | Defense | ||
U | Bruce Wigdor | Russian | Attack | George Louri | Japanese | Defense | ||
V | Richard Mello | British | Defense | Ron Jacobsen | German | Attack | desert | |
K | Richard Irving | Japanese | Attack | Ron Jacobsen | American | Defense | ||
P | Pete Petrogonas | German | Attack | Ron Jacobsen | Russian | Defense | ||
B | Ron Jacobsen | German | Pete Petrogonas | Russian | ||||
E | Richard Irving | British | Defense | Ron Jacobsen | German | Attack | ||
W | Jean-Luc Brouillet | British | Attack | Pete Petrogonas | French | Defense | ||
C | Ron Jacobsen | German | Attack | Richard Irving | French | Defense | ||
K | Jean-Luc Brouillet | Japanese | Attack | Ray Stakenas Sr. | Russian | Defense | ||
A | Ron Jacobsen | German | Pete Petrogonas | American | ||||
C | Jean-Luc Brouillet | British | Defense | Chandler Braswell | Italian | Attack | ||
W | Jean-Luc Brouillet | British | Attack | Chandler Braswell | German | Defense | night | |
M | Ray Stakenas Sr. | German | Chandler Braswell | American | ||||
D | Paul Van Ettern | American | Defense | Richard Mello | French | Attack | ||
R | Richard Irving | Russian | Defense | Bruce Wigdor | German | Attack | ||
C | Richard Mello | British | Attack | Ron Jacobsen | French | Defense | ||
W | Paul Van Ettern | Japanese | Defense | Ron Jacobsen | British | Attack | ||
B | Richard Mello | Japanese | Richard Irving | Russian |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
IUFLMail@yahoogroups.com
Season Length: 16 games, plus playoffs
Game Frequency:
must stay on (or ahead of) pace of 1 game per week
League
Champions:
Fall 1998 - Roberto
Ullfig (def. Bruce Wigdor, 4-3)
Winter 1999 - George Young (def. Roberto Ullfig, 4-2)
Spring 1999 - Roberto Ullfig (def. Bruce Wigdor, 3-1)
Summer 1999 - Roberto Ullfig (def. Tom O' Brien, 3-2)
Fall 1999 - Bruce Wigdor (def. George Young, 3-1)
Winter 2000 - Jean-Luc Brouillet (def. Bruce Wigdor, 3-2)
Spring 2000 - Bruce Wigdor (def. Roberto Ullfig, 3-1)
Summer 2000 - Bill Broome (def. Kevin Thatcher, 3-0)
Fall 2000 - Bill Broome (def. Roberto Ullfig, 3-2)
Winter 2001 - Roberto Ullfig (def. Jean-Luc Brouillet, 3-1)
Spring 2001 - Josh Campbell (def. Roberto Ullfig, 3-2)
Summer 2001 - Bari Herman (def. Jean-Luc Brouillet, 4-3)
Fall 2001 - Bruce Wigdor (def. Jean-Luc Brouillet, 3-0)
Winter 2002 - Kevin Thatcher (def. Gary Baziuk, 4-2)
Spring 2002 - Josh Campbell (def. Bruce Wigdor, 4-1)
Summer 2002 - Bruce Wigdor (def. Bari Herman, 3-0)
Fall 2002 - Gary Baziuk (def. Bruce Wigdor, 4-2)
Winter 2003 - Jean-Luc Brouillet (def. George Young, 3-2)
Spring 2003 - Roberto Ullfig (def. Paul Suderman, 3-0)
Summer 2003 - Josh Campbell (def. Bruce Wigdor, 3-2)
Fall 2003 - Jean-Luc Brouillet (def. Petr Houzar, 3-2)
Winter 2004 - Jean-Luc Brouillet (def. Paul Van Etten, 3-1)
Spring 2004 - Bruce Wigdor (def. Ray Stakenas II, 3-0)
Summer 2004 - Bari Herman (def. Michal Tomsu, 3-1)
Fall 2004 - Michal Tomsu (def. Jean-Luc Brouillet, 3-0)
Winter 2005 - Pete Petrogonas (def. Jean-Luc Brouillet, 3-1)
Spring 2005 - Bari Herman (def. Petr Houzar, 3-0)
Summer 2005 - Richard Mello (def. Petr Houzar, 4-3)
Fall 2005 - Richard Mello (def. Bari Herman, 4-2)
Winter 2006 - Richard Mello (def. Jean-Luc Brouillet, 4-1)
Spring 2006 - Bruce Wigdor (def. Michal Tomsu, 4-1)
Fall 2006 - Bruce Wigdor (def. Richard Mello, 4-3)
Winter 2007 - Jean-Luc Brouillet (def. Petr Houzar, 4-2)
Spring 2007 - Andrew Strauss (def. Petr Houzar 4-1)
Summer 2007 - Bruce Wigdor (def. Andrew Strauss, 4-0)
Fall 2007 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-1)
Spring 2008 - Jean-Luc Brouillet (def. Pete Petrogonas, 4-2)
Summer 2008 - Bruce Wigdor (def. Jean-Luc Brouillet, 4-0)
Fall 2008 - Pete Petrogonas (def. Dennis Nicholson, 4-2)
Winter 2009 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-3)
Summer 2009 - Phil Henderson (def. Petr Houzar,
4-0)
Fall 2009 - Richard Mello (def. Bruce
Wigdor,
4-2)
Winter 2010 - Bruce Wigdor (def. Richard
Mello, 4-3)
Spring 2010 - Richard Mello (def. Bruce
Wigdor, 4-2)
Summer 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Fall 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Winter 2011 - Petr Houzar (def. Bruce Wigdor,
4-0)
Spring 2011 - Bruce Wigdor (def. Jean-Luc
Brouillet,
4-2)
Winter 2012 - Gary Baziuk (def. Richard
Irving,
4-1)
Spring 2012 - Bruce Wigdor (def. Jean-Luc
Brouillet,
4-2)
Summer 2012 - Bruce Wigdor (def. Richard
Mello,
4-2)