Winter 2013 Internet Up Front League
|
|
|
Wins |
Losses |
Pct. |
| x-Pete Petrogonas | 11 | 5 | .688 |
| y-Ron Jacobsen | 10 | 6 | .625 |
| y-Bruce Wigdor | 8 | 6 | .583 |
| y-Richard Irving | 9 | 7 | .563 |
| Jean-Luc Brouillet | 7 | 9 | .438 |
| Richard Mello* | 6 | 9 | .400 |
| George Louri | 3 | 12 | .200 |
* - record
does not include forfeits for unplayed games (one for each *)
x - clinched division
y - clinched playoff berth
Game
Results
|
Scenario |
Player |
Nationality |
Att/Def | defeated | Player |
Nationality |
Att/Def |
night/desert |
| A | Richard Mello | Japanese | Ron Jacobsen | Russian | ||||
| Q | Ron Jacobsen | American | Defense | Richard Mello | Japanese | Attack | ||
| U | Pete Petrogonas | British | Attack | Richard Mello | French | Defense | ||
| P | Pete Petrogonas | Japanese | Defense | Richard Mello | Russian | Attack | night | |
| W | Pete Petrogonas | British | Attack | Richard Mello | German | Attack | ||
| H | Pete Petrogonas | American | Defense | George Louri | German | Attack | ||
| E | George Louri | American | Attack | Pete Petrogonas | Italian | Defense | ||
| X | Pete Petrogonas | Russian | Defense | Bruce Wigdor | German | Attack | ||
| T | Pete Petrogonas | Russian | Defense | Bruce Wigdor | German | Attack | ||
| G | Ron Jacobsen | Japanese | Attack | George Louri | American | Defense | ||
| D | George Louri | German | Attack | Pete Petrogonas | Russian | Defense | ||
| X | Richard Irving | Russian | Defense | George Louri | Japanese | Attack | night | |
| V | Richard Irving | Russian | Attack | George Louri | French | Defense | ||
| K | Richard Irving | Japanese | Defense | Jean-Luc Brouillet | American | Attack | ||
| A | Jean-Luc Brouillet | American | Richard Irving | Japanese | ||||
| U | Bruce Wigdor | Russian | Defense | Ron Jacobsen | Japanese | Attack | ||
| R | Bruce Wigdor | Russian | Attack | Jean-Luc Brouillet | German | Defense | ||
| M | Bruce Wigdor | Ameircan | Jean-Luc Brouillet | German | ||||
| X | Jean-Luc Brouillet | American | Attack | Bruce Wigdor | German | Defense | ||
| X | Bruce Wigdor | Russian | Defense | George Louri | German | Attack | ||
| A | Ron Jacobsen | Russian | George Louri | Japanese | ||||
| T | Richard Mello | Russian | Defense | George Louri | German | Attack | night | |
| X | George Louri | German | Attack | Richard Mello | British | Defense | ||
| F | Richard Mello | German | Attack | Jean-Luc Brouillet | Russian | Defense | night | |
| I | Richard Mello | French | Defense | Jean-Luc Brouillet | German | Attack | ||
| B | Richard Irving | American | Pete Petrogonas | Japanese | ||||
| V | Pete Petrogonas | German | Attack | Richard Irving | British | Defense | desert | |
| O | Pete Petrogonas | American | Defense | Richard Irving | Japanese | Attack | ||
| C | Jean-Luc Brouillet | American | Attack | George Louri | German | Defense | night | |
| N | Jean-Luc Brouillet | Japanese | George Louri | British | ||||
| Q | Jean-Luc Brouillet | British | Defense | George Louri | German | Attack | ||
| A | Jean-Luc Brouillet | Japanese | Ron Jacobsen | American | ||||
| C | Ron Jacobsen | British | Attack | George Louri | French | Defense | ||
| R | Jean-Luc Brouillet | Italian | Attack | Richard Mello | British | Defense | ||
| R | Ron Jacobsen | Italian | Attack | Richard Irving | French | Defense | ||
| H | Richard Irving | Italian | Defense | Ron Jacobsen | Russian | Attack | night | |
| H | Ron Jacobsen | Russian | Defense | Jean-Luc Brouillet | Japanese | Attack | ||
| K | Pete Petrogonas | German | Defense | Ron Jacobsen | American | Attack | ||
| D | Bruce Wigdor | Italian | Defense | Pete Petrogonas | Russian | Attack | ||
| Q | Bruce Wigdor | German | Defense | George Louri | Russian | Attack | night | |
| E | Bruce Wigdor | Japanese | Defense | Richard Irving | British | Attack | ||
| L | Richard Mello | Japanese | Defense | Ron Jacobsen | American | Attack | ||
| M | Pete Petrogonas | American | Jean-Luc Brouillet | Japanese | ||||
| H | Pete Petrogonas | German | Defense | Jean-Luc Brouillet | Russian | Attack | ||
| X | Ron Jacobsen | Russian | Defense | Jean-Luc Brouillet | Italan | Attack | ||
| P | Richard Irving | British | Defense | Bruce Wigdor | German | Attack | ||
| V | Bruce Wigdor | German | Defense | Richard Irving | Russian | Attack | ||
| C | Ron Jacobsen | German | Defense | Pete Petrogonas | British | Attack | desert | |
| R | Ron Jacobsen | Russian | Attack | Richard Irving | French | Defense | ||
| D | Richard Mello | Russian | Defense | Bruce Wigdor | Italian | Attack | ||
| X | Ron Jacobsen | British | Defense | Bruce Wigdor | Japanese | Attack | night | |
| G | Richard Irving | American | Attack | Richard Mello | German | Defense | ||
| F | Richard Irving | German | Attack | Richard Mello | American | Defense | ||
| V | Richard Irving | British | Attack | Richard Mello | Italian | Defense |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
IUFLMail@yahoogroups.com
Season Length: 16 games, plus playoffs
Game Frequency:
must stay on (or ahead of) pace of 1 game per week
League
Champions:
Fall 1998 - Roberto
Ullfig (def. Bruce Wigdor, 4-3)
Winter 1999 - George Young (def. Roberto Ullfig, 4-2)
Spring 1999 - Roberto Ullfig (def. Bruce Wigdor, 3-1)
Summer 1999 - Roberto Ullfig (def. Tom O' Brien, 3-2)
Fall 1999 - Bruce Wigdor (def. George Young, 3-1)
Winter 2000 - Jean-Luc Brouillet (def. Bruce Wigdor, 3-2)
Spring 2000 - Bruce Wigdor (def. Roberto Ullfig, 3-1)
Summer 2000 - Bill Broome (def. Kevin Thatcher, 3-0)
Fall 2000 - Bill Broome (def. Roberto Ullfig, 3-2)
Winter 2001 - Roberto Ullfig (def. Jean-Luc Brouillet, 3-1)
Spring 2001 - Josh Campbell (def. Roberto Ullfig, 3-2)
Summer 2001 - Bari Herman (def. Jean-Luc Brouillet, 4-3)
Fall 2001 - Bruce Wigdor (def. Jean-Luc Brouillet, 3-0)
Winter 2002 - Kevin Thatcher (def. Gary Baziuk, 4-2)
Spring 2002 - Josh Campbell (def. Bruce Wigdor, 4-1)
Summer 2002 - Bruce Wigdor (def. Bari Herman, 3-0)
Fall 2002 - Gary Baziuk (def. Bruce Wigdor, 4-2)
Winter 2003 - Jean-Luc Brouillet (def. George Young, 3-2)
Spring 2003 - Roberto Ullfig (def. Paul Suderman, 3-0)
Summer 2003 - Josh Campbell (def. Bruce Wigdor, 3-2)
Fall 2003 - Jean-Luc Brouillet (def. Petr Houzar, 3-2)
Winter 2004 - Jean-Luc Brouillet (def. Paul Van Etten, 3-1)
Spring 2004 - Bruce Wigdor (def. Ray Stakenas II, 3-0)
Summer 2004 - Bari Herman (def. Michal Tomsu, 3-1)
Fall 2004 - Michal Tomsu (def. Jean-Luc Brouillet, 3-0)
Winter 2005 - Pete Petrogonas (def. Jean-Luc Brouillet, 3-1)
Spring 2005 - Bari Herman (def. Petr Houzar, 3-0)
Summer 2005 - Richard Mello (def. Petr Houzar, 4-3)
Fall 2005 - Richard Mello (def. Bari Herman, 4-2)
Winter 2006 - Richard Mello (def. Jean-Luc Brouillet, 4-1)
Spring 2006 - Bruce Wigdor (def. Michal Tomsu, 4-1)
Fall 2006 - Bruce Wigdor (def. Richard Mello, 4-3)
Winter 2007 - Jean-Luc Brouillet (def. Petr Houzar, 4-2)
Spring 2007 - Andrew Strauss (def. Petr Houzar 4-1)
Summer 2007 - Bruce Wigdor (def. Andrew Strauss, 4-0)
Fall 2007 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-1)
Spring 2008 - Jean-Luc Brouillet (def. Pete Petrogonas, 4-2)
Summer 2008 - Bruce Wigdor (def. Jean-Luc Brouillet, 4-0)
Fall 2008 - Pete Petrogonas (def. Dennis Nicholson, 4-2)
Winter 2009 - Jean-Luc Brouillet (def. Bruce Wigdor, 4-3)
Summer 2009 - Phil Henderson (def. Petr Houzar,
4-0)
Fall 2009 - Richard Mello (def. Bruce
Wigdor,
4-2)
Winter 2010 - Bruce Wigdor (def. Richard
Mello, 4-3)
Spring 2010 - Richard Mello (def. Bruce
Wigdor, 4-2)
Summer 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Fall 2010 - Richard Mello (def. Bruce Wigdor,
4-3)
Winter 2011 - Petr Houzar (def. Bruce Wigdor,
4-0)
Spring 2011 - Bruce Wigdor (def. Jean-Luc
Brouillet,
4-2)
Winter 2012 - Gary Baziuk (def. Richard
Irving,
4-1)
Spring 2012 - Bruce Wigdor (def. Jean-Luc
Brouillet,
4-2)
Summer 2012 - Bruce Wigdor (def. Richard
Mello,
4-2)
Fall 2012 - Pete Petrogonas
(def, Jean-Luc Brouillet, 4-1)